[SHIMANO] Genuine Spare Parts for 26 SoaRe BB 500SPG Product Code: 049940 **Back-order (Shipping in 3-4 weeks after receiving order)
Our Selling Price: US$0.77 - US$42.35 [Regular Price: US$1.10 - US$60.50]
Prices vary according to options.
ATTENTION:
- US$5.00 commission will be charged additionally.
* Select "+US$5.00 for Genuine Parts" for commission in STEP 2 on the order screen.
- It takes about 3 to 4 weeks for us to get ready to ship the items after you order.
- We don't accept order cancellations, changes, or refunds after an order unless the products you ordered are not available because SHIMANO/DAIWA Japan doesn't accept our cancellations.

*Please make sure to read about the conditions before you order.
| Reel Part's Schematic Diagram |

* Circled figures indicate bearings.
* Please note disassembly is at your own risk.
| No. | S Part No. | Description | Price (USD) |
| 1 | 14CZV | DRAG KNOB ASSEMBLY | 12.10 |
| 2 | 14CX2 | SPOOL ASSEMBLY | 55.00 |
| 3 | 10MZN | ANTI-DISENGAGEMENT SPRING | 1.10 |
| 4 | 10S0W | OVAL WASHER | 1.65 |
| 5 | 1033Z | DRAG WASHER | 6.05 |
| 6 | 10DS4 | SPOOL PIN | 1.65 |
| 7 | 10DS6 | SPOOL PIN SPRING | 1.65 |
| 8 | 10TRB | SET SCREW | 1.65 |
| 9 | 10BXN | SPOOL WASHER SET | 1.10 |
| 10 | 103MX | SPOOL HOLDER | 1.65 |
| 11 | 1081A | ROTOR NUT | 3.85 |
| 12 | 14CX6 | ROTOR | 12.65 |
| 13 | 10CT3 | ARM CAM SPRING COVER | 2.75 |
| 14 | 10SH9 | SET SCREW | 1.65 |
| 15 | 10CH0 | BAIL TRIP LEVER CLICK SPRING | 1.65 |
| 16 | 106ZC | CLICK PIN | 1.65 |
| 17 | 10FAZ | INNER BRAKE LEVER | 3.85 |
| 18 | 105LS | ARM SPRING GUIDE | 1.10 |
| 19 | 10SQ8 | ARM CAM SPRING | 1.65 |
| 20 | 14CX8 | ARM CAM | 4.40 |
| 21 | 10K96 | WASHER | 1.65 |
| 22 | 10TLM | SET SCREW | 1.65 |
| 23 | 13JXP | SET SCREW | 1.65 |
| 26 | 14DKB | BAIL ASSEMBLY | 30.80 |
| 27 | 10TPC | ARM MOUNTING SHAFT | 6.05 |
| 28 | 107WM | CAM COVER MOUNTING BRACKET | 3.85 |
| 29 | 10HB7 | ROTATING FRAME RING | 2.75 |
| 30 | 10L1Z | SET SCREW | 1.10 |
| 31 | 10AEX | ROLLER CLUTCH COVER PLATE | 1.65 |
| 32 | 10QPH | ROLLER CLUTCH ASSEMBLY | 11.55 |
| 34 | 10DZB | BALL BEARING (7X13X4) | 7.15 |
| 35 | 10HHQ | WASHER | 1.65 |
| 36 | 14BG5 | PINION GEAR | 19.80 |
| 37 | 10D7P | FRICTION RING | 3.85 |
| 38 | 10LCS | SET BOLT | 1.10 |
| 39 | 10D8Z | INNER BRAKE STOPPER | 1.65 |
| 40 | 10DC5 | STOPPER CAM | 1.65 |
| 41 | 10DCS | CLICK SPRING | 1.10 |
| 42 | 10FPW | STOPPER LEVER | 1.65 |
| 43 | 10SUK | SET BOLT | 1.65 |
| 44 | 10E3K | O-RING | 1.65 |
| 45 | 144RK | HANDLE SCREW CAP | 5.50 |
| 46 | 14DKC | BODY ASSEMBLY | 20.35 |
| 47 | 10S85 | PARTS | 6.60 |
| 48 | 10QWH | SLIDER GUIDE | 1.65 |
| 49 | 10QWJ | INTERMEDIATE GEAR | 2.75 |
| 50 | 10QWF | SLIDER GEAR | 1.65 |
| 51 | 104WG | SLIDER | 8.25 |
| 52 | 10MGL | SET BOLT | 1.10 |
| 53 | 10SGA | BODY GUARD | 11.55 |
| 54 | 107FA | BALL BEARING (7X11X3) | 7.15 |
| 55 | 13D1T | DRIVE GEAR ASSEMBLY | 17.05 |
| 56 | 1022D | WASHER | 2.75 |
| 57 | 14CX9 | COVER | 18.70 |
| 58 | 10SHA | SET SCREW | 1.65 |
| 60 | 14CXC | HANDLE ASSEMBLY | 60.50 |
| 64 | 10PXZ | HANDLE KNOB BUSHING | 1.65 |
| 65 | 104FH | WASHER | 2.20 |
| 66 | 10LFA | SET SCREW | 1.10 |
| 67 | 14A8P | HANDLE CAP | 6.05 |
| 71 | 10E44 | LINE ROLLER COLLAR | 2.75 |
| 72 | 104VX | BALL BEARING (4X7X2.5) | 13.75 |
| 73 | 1009K | LINE ROLLER BUSHING | 1.65 |
| 74 | 1009E | O-RING | 1.65 |
| 75 | 1009A | LINE ROLLER | 6.05 |
| 76 | 10RFZ | LINE ROLLER SPACER | 1.65 |
| 77 | 10TJM | LINE ROLLER BEARING COLLAR | 2.75 |
| 78 | 10RX2 | SET SCREW | 1.65 |
| MH01 | 14CXB | NAMEPLATE ON BOTTOM OF LEG | 2.75 |








































































































Baitcasting Reel































































































