[SHIMANO] Genuine Spare Parts for 26 CALCUTTA CONQUEST BFS LIMITED XG LEFT Product code: 049353 **Back-order (Shipping in 3-4 weeks after receiving order)
Our Selling Price: US$0.77 - US$142.45 [Regular Price: US$1.10 - US$203.50]
Prices vary according to options.
ATTENTION:
- US$5.00 commission will be charged additionally.
* Select "+US$5.00 for Genuine Parts" for commission in STEP 2 on the order screen.
- It takes about 3 to 4 weeks for us to get ready to ship the items after you order.
- We don't accept order cancellations, changes, or refunds after an order unless the products you ordered are not available because SHIMANO/DAIWA Japan doesn't accept our cancellations.

*Please make sure to read about the conditions before you order.
| Reel Part's Schematic Diagram |

* Circled figures indicate bearings.
* As for the "35 / ROLLER CLUTCH", "93 /SPOOL CLUTCH PIN" and "92 /BALL BEARING", they don't sell separately.
These parts are supposed to be provided when customers send the reel to have it repaired or overhauled.
So we cannot provide you with the products unfortunately.
* Please note disassembly is at your own risk.
| No. | S Part No. | Description | Price (USD) |
| 1 | 10DN7 | FIXING BOLT | 1.65 |
| 2 | 10RZU | RETAINER | 1.10 |
| 3 | 14AEE | HANDLE FIXING NUT | 4.95 |
| 4 | 14AE8 | HANDLE CAP | 11.55 |
| 5 | 10DQN | FIXING BOLT | 1.65 |
| 6 | 104VX | BALL BEARING (4X7X2.5) | 13.75 |
| 7 | 104FH | WASHER | 2.20 |
| 8 | 14AE7 | HANDLE KNOB | 88.00 |
| 9 | 14CNJ | HANDLE SHANK ASSEMBLY | 34.10 |
| 10 | 14CNK | HANDLE ASSEMBLY | 203.50 |
| 11 | 13V36 | HANDLE BEARING SEAT WASHER | 1.65 |
| 12 | 10KXV | STAR DRAG CLICK PLATE RETAINER | 1.65 |
| 13 | 10J1Y | STAR DRAG CLICK PLATE | 1.65 |
| 14 | 10B27 | CLICK PIN | 1.65 |
| 15 | 10988 | CLICK SPRING | 1.65 |
| 16 | 14AEC | STAR DRAG | 22.00 |
| 17 | 100CU | WASHER | 1.10 |
| 18 | 10A71 | STAR DRAG SPRING | 2.75 |
| 19 | 10A0C | STAR DRAG LOCK NUT | 2.75 |
| 20 | 10J1N | STAR DRAG SPACER | 1.65 |
| 21 | 10D60 | MAIN GEAR WASHER (C) | 1.65 |
| 22 | 105PW | STAR DRAG BEARING WASHER | 1.10 |
| 23 | 10EX8 | BALL BEARING (8X12X3.5) | 13.75 |
| 24 | 1027V | O-RING | 1.65 |
| 25 | 14AEB | MECHANICAL BRAKE KNOB | 20.35 |
| 26 | 10896 | MECHANICAL BRAKE WASHER | 1.10 |
| 27 | 1057S | SPOOL SHAFT STOPPER (B) | 1.10 |
| 28 | 10L2F | MECHANICAL BRAKE KNOB CLICK PLATE | 2.75 |
| 29 | 10L6X | MECHANICAL BRAKE KNOB CLICK HOLDER | 2.75 |
| 30 | 14CNL | MECHANICAL BRAKE KNOB ASSEMBLY | 36.85 |
| 31 | 1057X | RETAINER | 1.65 |
| 32 | 105BP | BALL BEARING (5X9X3) | 13.75 |
| 33 | 108W8 | O-RING S-16 | 1.65 |
| 34 | 10C3N | FIXING BOLT | 2.75 |
| 35 | 1005E | ROLLER CLUTCH *Cannot be ordered | 17.05 |
| 36 | 14CNM | MAIN BODY A ASSEMBLY | 132.00 |
| 37 | 10BN3 | ROLLER CLUTCH INNER TUBE | 6.05 |
| 38 | 10D55 | STAR DRAG PLATE | 6.05 |
| 39 | 10JB0 | DRAG CLICK RATCHET | 2.75 |
| 40 | 10CKS | STAR DRAG WASHER | 6.05 |
| 41 | 10C0T | DRAG CLICK PIN | 2.75 |
| 42 | 10J8A | DRAG CLICK SPRING | 1.65 |
| 43 | 10J87 | DRAG SPRING HOLDER | 1.65 |
| 44 | 10RZQ | DRIVE GEAR | 29.70 |
| 45 | 10CJ4 | STAR DRAG WASHER (A) | 3.85 |
| 46 | 10R5Z | STOPPER GEAR | 2.75 |
| 47 | 13ULL | DRIVE GEAR SHAFT | 13.20 |
| 48 | 10JDX | WORM SHAFT GEAR SPRING | 1.65 |
| 49 | 10HJF | WORM SHAFT GEAR PIN | 1.65 |
| 50 | 10057 | WORM SHAFT GEAR | 2.75 |
| 51 | 10U0S | FIXING BOLT | 1.10 |
| 52 | 100GK | DRIVE GEAR SHAFT FIXING PLATE | 1.10 |
| 53 | 10SAM | BALL BEARING (4X7X2) | 13.75 |
| 54 | 13PKS | WASHER | 1.10 |
| 55 | 10DR5 | FIXING BOLT | 1.10 |
| 56 | 10SZ4 | O-RING | 1.65 |
| 57 | 105NC | E-TYPE RETAINING RING 2 | 1.10 |
| 58 | 10FNX | WORM SHAFT GEAR | 2.75 |
| 59 | 10N9Q | WORM SHAFT BEARING (A) | 1.65 |
| 60 | 10T7S | WORM SHAFT RETAINER | 1.10 |
| 61 | 1485R | LEVEL WIND GUIDE | 3.30 |
| 62 | 100GT | WORM SHAFT | 5.50 |
| 63 | 1485Q | LEVEL WIND PIPE | 7.15 |
| 64 | 104SP | WORM SHAFT BEARING (B) | 1.65 |
| 65 | 10G8G | WASHER | 1.10 |
| 66 | 10RZW | PINION GEAR | 23.10 |
| 67 | 13Y8B | CLUTCH YOKE SPRING | 1.10 |
| 68 | 10EE4 | CLUTCH YOKE | 1.10 |
| 69 | 101CN | FIXING BOLT | 1.65 |
| 70 | 10F42 | CLUTCH CAM RETAINING PLATE | 3.85 |
| 71 | 10SKS | CLUTCH CAM | 2.75 |
| 72 | 105ZV | CLUTCH CLAW | 3.85 |
| 73 | 14026 | CLUTCH CLAW SPRING | 1.65 |
| 74 | 13TD2 | CLUTCH PLATE | 2.20 |
| 75 | 10559 | FIXING BOLT | 1.65 |
| 76 | 13Y8C | FRAME (A) BUSHING | 2.75 |
| 77 | 100BD | FIXING BOLT | 1.65 |
| 78 | 10MPS | FIXING BOLT | 1.65 |
| 79 | 13UEF | MAIN BODY A SHEET | 1.65 |
| 80 | 10TED | LEVEL WIND ASSEMBLY | 51.70 |
| 81 | 100GC | WORM SHAFT PIN RETAINER | 1.10 |
| 82 | 10908 | O-RING | 1.65 |
| 83 | 100GJ | WORM SHAFT PIN | 4.40 |
| 84 | 10GA7 | WASHER | 1.10 |
| 85 | 14CNN | FRAME ASSEMBLY | 165.00 |
| 86 | 13TD3 | CLUTCH LEVER MOUNT | 1.10 |
| 87 | 10282 | CLUTCH LEVER ASSEMBLY | 7.70 |
| 88 | 13Y8D | FRAME B MOUNT CAM | 1.10 |
| 89 | 10TP0 | FIXING BOLT | 1.10 |
| 90 | 13Y8E | LINE GUARD | 3.85 |
| 91 | 10E7H | O-RING | 1.10 |
| 92 | 10RUC | BALL BEARING (3X8X2.5) *Cannot be ordered | 15.95 |
| 93 | 10MCZ | SPOOL CLUTCH PIN *Cannot be ordered | 2.75 |
| 94 | 13Y84 | SPOOL ASSEMBLY | 134.75 |
| 95 | 10EEA | FIXING BOLT | 1.10 |
| 96 | 10TK4 | BRAKE FIXING PLATE | 3.85 |
| 97 | 10DGJ | BRAKE COIL SPRING | 1.10 |
| 98 | 10E7E | MAGNET HOLDER ASSEMBLY | 29.70 |
| 99 | 10EEK | BRAKE MOUNTING BASE | 3.30 |
| 100 | 101A9 | BEARING RETAINER | 1.10 |
| 101 | 1085H | MECHANICAL BRAKE WASHER | 1.10 |
| 102 | 1006P | O-RING | 1.65 |
| 103 | 13Y8F | FIXING BOLT | 1.65 |
| 104 | 13Y8G | WASHER | 1.10 |
| 105 | 13Y8H | FIXING BOLT | 1.65 |
| 106 | 13Y85 | FRAME B MOUNT ASSEMBLY | 38.50 |
| 107 | 145UU | WASHER | 1.10 |
| 108 | 10T02 | WASHER | 2.75 |
| 109 | 13Y8J | MAIN BODY B CAM LEVER | 1.10 |
| 110 | 10TNF | O-RING | 1.65 |
| 111 | 13Y8K | BRAKE CAM | 2.75 |
| 112 | 10CFZ | O-RING | 1.65 |
| 113 | 14AE2 | BRAKE DIAL | 31.35 |
| 114 | 13Y8M | MAIN BODY B SEAL | 1.10 |
| 115 | 14AE1 | MAIN BODY B | 77.00 |
| 116 | 14CNP | MAIN BODY B ASSEMBLY | 132.00 |
| *F01 | 14B04 | REEL BAG | 11.00 |





































































































Baitcasting Reel































































































