[SHIMANO] Genuine Spare Parts for 26 NASCI 2500SHG Product Code: 048127 **Back-order (Shipping in 3-4 weeks after receiving order)
Our Selling Price: US$0.77 - US$34.65 [Regular Price: US$1.10 - US$49.50]
Prices vary according to options.
ATTENTION:
- US$5.00 commission will be charged additionally.
* Select "+US$5.00 for Genuine Parts" for commission in STEP 2 on the order screen.
- It takes about 3 to 4 weeks for us to get ready to ship the items after you order.
- We don't accept order cancellations, changes, or refunds after an order unless the products you ordered are not available because SHIMANO/DAIWA Japan doesn't accept our cancellations.

*Please make sure to read about the conditions before you order.
| Reel Part's Schematic Diagram |

* Circled figures indicate bearings.
* Please note disassembly is at your own risk.
| No. | S Part No. | Description | Price (USD) |
| 1 | 100K9 | DRAG KNOB ASSEMBLY | 17.05 |
| 2 | 149ZU | SPOOL ASSEMBLY | 36.30 |
| 3 | 10MZX | ANTI-SLIP SPRING | 1.65 |
| 4 | 10BCE | OVAL WASHER | 1.65 |
| 5 | 10N5A | DRAG WASHER | 1.10 |
| 7 | 10DS4 | SPOOL PIN | 1.65 |
| 8 | 149Z7 | SPOOL PIN SPRING | 1.65 |
| 9 | 10K96 | WASHER | 1.65 |
| 10 | 10TRB | FIXING BOLT | 1.65 |
| 11 | 10BXN | SPOOL WASHER SET | 1.10 |
| 12 | 103MU | SPOOL BEARING (A) | 1.65 |
| 13 | 10J04 | SPOOL BEARING (B) | 1.65 |
| 14 | 10PMC | FIXING BOLT | 2.75 |
| 15 | 10TRH | RETAINER | 2.75 |
| 16 | 107L4 | ROTOR BEARING SEAL | 2.75 |
| 17 | 1067Y | ROTOR NUT | 3.85 |
| 18 | 14807 | ROTOR | 11.00 |
| 19 | 10CH0 | BAIL TRIP LEVER CLICK SPRING | 1.65 |
| 20 | 106ZC | CLICK PIN | 1.65 |
| 21 | 106P2 | INNER GEAR LEVER | 2.75 |
| 22 | 105LT | ARM SPRING GUIDE | 1.10 |
| 23 | 10FVC | ARM CAM SPRING | 1.65 |
| 24 | 14809 | ARM CAM SPRING COVER | 3.85 |
| 25 | 103CJ | FIXING BOLT | 1.10 |
| 26 | 149ZE | ARM CAM FIN | 1.10 |
| 27 | 14C1N | ARM CAM ASSEMBLY | 5.50 |
| 28 | 10KFA | ADJUSTMENT WASHER | 1.10 |
| 29 | 103DA | FIXING BOLT | 1.65 |
| 30 | 10PMH | FIXING BOLT | 1.65 |
| 31 | 107X1 | LINE ROLLER WASHER | 1.65 |
| 32 | 10KFD | ARM ROLLER SPACER | 1.65 |
| 33 | 10JLF | ARM ROLLER | 1.65 |
| 34 | 10PFH | ARM ROLLER BUSHING | 1.10 |
| 35 | 149ZC | BUSHING | 1.65 |
| 36 | 14BMA | BAIL ASSEMBLY | 18.70 |
| 37 | 149ZA | ARM FIXING SHAFT | 3.30 |
| 38 | 10JHG | ROTOR BUSHING | 3.85 |
| 39 | 103C6 | FIXING BOLT | 1.10 |
| 40 | 10L62 | ROLLER CLUTCH COVER PLATE | 1.65 |
| 41 | 10MH6 | ROLLER CLUTCH SEAL | 3.85 |
| 43 | 10QPN | ROLLER CLUTCH ASSEMBLY | 11.55 |
| 44 | 10MLU | O-RING | 3.85 |
| 45 | 107FE | BALL BEARING (7X14X5) | 7.15 |
| 46 | 149ZR | PINION GEAR | 13.20 |
| 47 | 10SYU | WASHER | 1.65 |
| 48 | 10RKR | BALL BEARING (5X8X2.5) | 7.15 |
| 49 | 149ZL | STOPPER CAM | 1.10 |
| 50 | 10TBF | SLIDER GUIDE | 1.65 |
| 51 | 104FV | FRICTION RING | 2.75 |
| 52 | 10RSK | HANDLE SCREW CAP | 3.85 |
| 53 | 108WH | O-RING | 1.65 |
| 54 | 14BMF | BODY ASSEMBLY | 18.70 |
| 55 | 10TBH | BUSHING | 1.10 |
| 56 | 10RPB | BUSHING SPRING | 1.10 |
| 57 | 14BMC | SLIDER GEAR ASSEMBLY | 3.85 |
| 58 | 101BW | O-RING | 1.65 |
| 59 | 100KG | SLIDER | 8.25 |
| 60 | 10R1P | FIXING BOLT | 1.65 |
| 61 | 10DMK | MAIN SHAFT | 6.05 |
| 62 | 10R8U | BODY GUARD | 6.05 |
| 63 | 10LCS | FIXING BOLT | 1.10 |
| 64 | 107FA | BALL BEARING (7X11X3) | 7.15 |
| 65 | 100QB | DRIVE GEAR | 16.50 |
| 66 | 10EEZ | WASHER | 2.75 |
| 67 | 107AT | BALL BEARING (7X13X4) | 7.15 |
| 68 | 149ZF | COVER | 12.10 |
| 69 | 10L6K | FIXING BOLT | 1.10 |
| 70 | 149ZP | HANDLE ASSEMBLY | 49.50 |
| 71 | 10PXV | HANDLE SHAFT SEAL | 2.75 |
| 72 | 10E7V | HANDLE SHAFT FLANGE ASSEMBLY | 8.80 |
| 73 | 10E5X | HANDLE WASHER | 1.65 |
| 74 | 14BMD | HANDLE SHANK ASSEMBLY | 22.00 |
| 75 | 10PXZ | HANDLE KNOB BUSHING | 1.65 |
| 76 | 10328 | HANDLE KNOB | 11.55 |
| 77 | 104FH | WASHER | 2.20 |
| 78 | 10K64 | BALL BEARING (4X7X2.5) | 7.15 |
| 79 | 10LFA | FIXING BOLT | 1.10 |
| 80 | 10TNJ | HANDLE CAP | 3.85 |
| MH01 | 14794 | BASE PLATE | 1.10 |





































































































Baitcasting Reel































































































