[SHIMANO] Genuine Spare Parts for 24 PLAYS 3000 Product code: 046666 **Back-order (Shipping in 3-4 weeks after receiving order)

[SHIMANO] Genuine Spare Parts for 24 PLAYS 3000 Product code: 046666 **Back-order (Shipping in 3-4 weeks after receiving order)

Our Selling Price: US$0.77 - US$154.00 [Regular Price: US$1.10 - US$220.00]

Prices vary according to options.

Part Number:
Quantity:

ATTENTION:

- US$5.00 commission will be charged additionally.
* Select "+US$5.00 for Genuine Parts" for commission in STEP 2 on the order screen.

- It takes about 3 to 4 weeks for us to get ready to ship the items after you order.

- We don't accept order cancellations, changes, or refunds after an order unless the products you ordered are not available because SHIMANO/DAIWA Japan doesn't accept our cancellations.



*Please make sure to read about the conditions before you order.



 Reel Part's Schematic Diagram


* Circled figures indicate bearings.
* Please note disassembly is at your own risk.

No. S Part No. Description Price (USD)
1 10QG1 FIXING BOLT 1.10
2 10QUG RETAINER 2.75
3 10FSX HANDLE FIXING NUT 2.75
4 1062R HANDLE CAP 1.10
5 10LAB O-RING 1.10
6 103E9 FIXING BOLT 1.10
7 10EU0 HANDLE GRIPPED BUSH (A) 1.65
8 145W3 HANDLE KNOB ASSEMBLY 45.10
9 104UJ HANDLE GRIPPED BUSH (B) 1.65
10 104FH WASHER 2.20
11 101XW HANDLE 22.55
12 145W4 HANDLE ASSEMBLY 73.15
13 10J1S CLICK WASHER 1.65
14 10BT1 CLICK PIN 1.10
15 10BT3 SPOOL DRAG SPRING 1.10
16 10B66 STAR DRAG 2.75
17 10KZL HANDLE HOLDER 2.75
18 10A3J STAR DRAG NUT 2.75
19 10BR2 BEARING PUSH FLY 1.65
20 1052E SALA SPRING (DB8H) 1.65
21 10HVB HANDLE SHAFT WASHER (A) 1.65
22 13B6X CLUTCH LEVER 9.35
23 10Q6Z CLUTCH LEVER POSITIONING SPRING 1.10
24 10LSS FIXING BOLT 1.10
25 10M2C FIXING BOLT 1.10
26 143CV LEVER SWITCH NAMEPLATE 2.20
27 10NAS FIXING NUT 2.75
28 143CU LEVER SWITCH 7.70
29 10NAQ OVAL WASHER 1.65
30 10LSC FIXING BOLT 1.10
31 13U1D MECHANICAL BRAKE KNOB 11.55
32 10TNF O-RING 1.65
33 145W5 BODY A SET 45.10
34 108W6 O-RING 1.65
35 10N78 LEVER INSERT SHAFT 3.85
36 143CL COUNTER UNIT ASSEMBLY 220.00
37 10MPW FIXING BOLT 1.10
38 105SC CS TYPE STOP RING 3 1.10
39 1085L SPOOLED LUG WASHER (A) 1.10
40 10BVG CLUTCH LEVER CAM 1.65
41 10F8M CLUTCH CHANGEOVER LEVER FIXING BOLT 2.75
42 13UAP DRIVE GEAR SHAFT BUSH B 2.75
43 13UCW DRIVE GEAR SHAFT SLEEVE 2.75
44 10762 STAR DRAG WASHER (C) 1.65
45 13V8U STAR DRAG WASHER 6.05
46 10LBA STAR DRAG WASHER 1.65
47 10KZV STAR DRAG WASHER 1.65
48 10CKS STAR DRAG WASHER 6.05
49 13UP5 DRIVE GEAR 28.05
50 10D31 STAR DRAG WASHERS 9.35
51 10D8R STOPPER GEAR 2.75
52 13UGQ MAIN GEAR SHAFT 11.55
53 10DN3 STAR DRAG WASHER 6.05
54 10LVJ FIXING BOLT 1.10
55 13GST PINION GEAR ASSEMBLY 19.25
56 104BU CLUTCH YOKE SPRING 1.10
57 1047W CLUTCH YOKE 1.65
58 10F69 CLUTCH CAM PUSH PLATE 2.75
59 10MQQ CLUTCH CLAW 2.75
60 10QCN CLUTCH CLAW SPRING 1.65
61 1084D CLUTCH CAM 4.95
62 104CC CLUTCH LEVER SPRING 1.65
63 10F23 CLUTCH CAM SPACER SEAT 1.10
64 105EV CLUTCH CLAW SPACER 1.10
65 105NK E TYPE STOP RING 2.5 1.10
66 10LVE FIXING BOLT 1.10
67 10PYN CLUTCH CLAW SLIDE BASE 4.95
68 10PWN CLUTCH CAM WASHER 1.10
69 10PMK FIXING BOLT 1.10
70 13SXY BODY FIXING PLATE 22.55
71 10BQ2 DRIVE GEAR SHAFT BUSH 1.65
72 1058E MAIN GEAR SHAFT WASHER (A) 1.10
73 105NE E TYPE STOP RING 3 1.10
74 1497R WASHER 1.65
75 1065E BALL BEARING (12 X 18 X 4) 13.75
76 105S4 C TOME-WHEEL (NO. 5103-31) 1.10
77 105PV REDUCTION GEAR PLATE B STOP WASHER 1.10
78 13GVX SPOOL SIDE PLATE 11.55
79 10MGU PLATE FOR REDUCTION GEAR (B) BEARING 2.75
80 13H08 PLATE FOR REDUCTION GEAR (B) ASSEMBLY 22.55
81 10G9W GEAR PLATE (B) WASHER 1.10
82 13AVM REDUCTION GEAR PLATE (A) ASSEMBLY 22.55
83 145W7 SPOOL ASSEMBLY 45.10
84 13B0W BEARING WASHERS 1.10
85 1403Q MOTOR ASSEMBLY 58.85
86 107U8 BALL BEARING (25X32X4) 45.10
87 10N9A GEAR FOR CROSS GEAR 3.85
88 10J4L WASHER FOR CROSS GEAR GEAR 1.10
89 143C7 WORM SHAFT RECEIVER (A) 1.65
90 13RZJ WORM SHAFT 11.55
91 10NMP LEVEL-WIND PIPE 6.05
92 103D8 FIXING BOLT 1.10
93 109RN CROSS GEAR WASHER (B1) 0.6 1.10
94 13SUD WORM SHAFT GEAR TRANSMISSION GEAR 2.75
95 143CE WORM SHAFT GEAR (B) SHAFT 3.30
96 13S3Y LEVEL-WIND ROD 2.75
97 13T0C STOPPER FIXING SHAFT 2.75
98 10PFW STOPPER CLAW 3.85
99 10HTU STOPPER FIXED SHAFT WASHER 1.10
100 10CBL STOPPER CLAW SPRING 1.10
101 10LPT FIXING BOLT 1.10
102 103DE FIXING BOLT 1.10
103 10F3B ONE-WAY CLUTCH 17.05
104 13G8X FRAME 45.10
105 10P39 LEVEL WINDING 6.05
106 10FFZ WORM SHAFT PIN 2.75
107 10RR9 WASHER 2.75
108 10FJW LEVEL WINDING RECEIVER 1.65
109 145W8 THUMB REST 34.10
110 10MT3 FIXING BOLT 1.10
111 143CZ COUNTER COVER 18.70
112 10M2P FIXING BOLT 1.10
113 10LPQ FIXING BOLT 1.10
114 10MT5 FIXING BOLT 1.10
115 143CB WORM SHAFT RECEIVER (B) 1.65
116 10M2M FIXING BOLT 1.10
117 100XP CONNECTOR 22.55
118 10BGS SOCKET NUT SET 6.05
119 10T2G SOCKET CAP 3.85
120 143C3 BODY B 34.10
121 13SBM LEVEL WINDING GUARD 22.55
122 103KT FIXING BOLT 1.10
123 10LZF FIXING BOLT 1.10
200 10004 CABLE 45.10
LINE 10CW0 LINE THREADING 1.65