[SHIMANO] Genuine Spare Parts for 25 ACTIVE CAST SD1080 Product Code: 048271 **Back-order (Shipping in 3-4 weeks after receiving order)
Our Selling Price: US$0.77 - US$34.65 [Regular Price: US$1.10 - US$49.50]
Prices vary according to options.
ATTENTION:
- US$5.00 commission will be charged additionally.
* Select "+US$5.00 for Genuine Parts" for commission in STEP 2 on the order screen.
- It takes about 3 to 4 weeks for us to get ready to ship the items after you order.
- We don't accept order cancellations, changes, or refunds after an order unless the products you ordered are not available because SHIMANO/DAIWA Japan doesn't accept our cancellations.

*Please make sure to read about the conditions before you order.
| Reel Part's Schematic Diagram |

* Circled figures indicate bearings.
* Please note disassembly is at your own risk.
| No. | S Part No. | Description | Price (USD) |
| 1 | 148S3 | DRAG KNOB ASSEMBLY | 21.45 |
| 2 | 10MZP | RETAINERS | 1.65 |
| 3 | 10PLN | OVAL WASHER | 2.75 |
| 4 | 1031E | DRAG WASHER | 1.65 |
| 5 | 10N2H | EAR WASHER | 3.85 |
| 6 | 10BCF | OVAL WASHER | 3.85 |
| 7 | 10ATX | LINE CLIP | 2.20 |
| 8 | 10JQU | LINE CLIP HOLDER | 1.65 |
| 9 | 10B03 | THREAD CLAMP SPRING | 1.10 |
| 10 | 105NC | E TYPE RETAINING RING 2 | 1.10 |
| 11 | 1038F | SPOOL PIN | 1.10 |
| 12 | 102A2 | SPOOL PIN SPRING | 1.10 |
| 13 | 10A6G | FIXING BOLT | 1.65 |
| 14 | 1489K | SPOOL ASSEMBLY | 49.50 |
| 15 | 106VN | SPOOL WASHER SET | 1.10 |
| 16 | 101Y5 | SPOOL HOLDER (A) | 1.65 |
| 17 | 10J00 | SPOOL HOLDER (B) | 1.65 |
| 18 | 149XK | THREAD FALL PREVENTION COLLAR SET | 8.25 |
| 19 | 105RZ | E-TYPE RETAINING RING 6 | 1.10 |
| 20 | 103MD | MAIN SHAFT | 11.55 |
| 21 | 107VW | ROTATING FRAME NUT | 1.65 |
| 22 | 10KF7 | WASHER | 1.65 |
| 23 | 10HAR | ARM ROLLER COLLAR | 1.10 |
| 24 | 10PFK | ARM ROLLER BUSHING | 1.10 |
| 25 | 10JLZ | LINE ROLLER | 3.30 |
| 26 | 10KFF | ARM ROLLER SPACER | 1.65 |
| 27 | 107WS | ARM ROLLER WASHER | 1.10 |
| 28 | 105YW | ARM SPRING GUIDE (A) | 1.65 |
| 29 | 10HDL | SPRING GUIDE (A) COLLAR | 1.65 |
| 30 | 105LK | ARM CAM SPRING | 1.65 |
| 31 | 107A8 | ARM SPRING GUIDE (B) | 1.65 |
| 32 | 10QV9 | ARM CAM | 4.95 |
| 33 | 10K92 | FIXING BOLT | 1.10 |
| 34 | 103J1 | FIXING BOLT | 1.10 |
| 35 | 10K96 | ADJUSTMENT WASHER | 1.65 |
| 36 | 10KFA | ADJUSTMENT WASHER | 1.10 |
| 37 | 10LFF | FIXING BOLT | 1.10 |
| 38 | 1087Q | ARM CAM SPRING COVER | 6.05 |
| 39 | 106PM | INTERNAL GERI LEVER SPRING | 1.10 |
| 40 | 1085E | INTERNAL GERI LEVER | 2.75 |
| 41 | 10764 | INTERNAL GERI LEVER WASHER | 1.10 |
| 42 | 149E7 | ROTOR ASSEMBLY | 31.35 |
| 43 | 10L1T | FIXING BOLT | 1.10 |
| 44 | 10MK3 | MOUNTING CAM COVER | 6.05 |
| 45 | 149E5 | BAIL ASSEMBLY | 14.85 |
| 46 | 106HS | ROLLER CLUTCH RING | 2.75 |
| 47 | 10LJ3 | FIXING BOLT | 1.10 |
| 48 | 10QL4 | ROLLER CLUTCH ASSEMBLY | 17.05 |
| 49 | 106MU | FRONT FLANGE BEARING WASHER | 1.65 |
| 50 | 104PX | BALL BEARING (10 X 19 X 5) | 8.25 |
| 51 | 13L92 | PINION GEAR | 11.55 |
| 52 | 10HHX | WASHER | 1.65 |
| 53 | 142YY | BUSH | 1.10 |
| 54 | 10H4E | INTERMEDIATE GEAR (C) SHAFT | 1.65 |
| 55 | 10CKK | INTERMEDIATE GEAR (B) SHAFT | 1.65 |
| 56 | 106M2 | WORM SHAFT BUSH (FRONT) | 1.65 |
| 57 | 1053M | STOPPER CAM | 1.65 |
| 58 | 10DCS | CLICK SPRING | 1.10 |
| 59 | 10G2T | STOPPER LEVER | 2.75 |
| 60 | 10LCY | FIXING BOLT | 1.10 |
| 61 | 10HBG | WORM SHAFT GEAR | 6.05 |
| 63 | 13LDC | DRIVE GEAR | 11.55 |
| 64 | 10DHR | WASHER | 2.75 |
| 65 | 107FL | BALL BEARING (9X17X5) | 8.25 |
| 66 | 1489F | LID | 16.50 |
| 67 | 10DN6 | FIXING BOLT | 1.10 |
| 68 | 10L6Q | FIXING BOLT | 1.10 |
| 69 | 104FH | WASHER (9X17X5) | 2.20 |
| 70 | 10LJ7 | FIXING BOLT | 1.10 |
| 71 | 10HF1 | HANDLE KNOB NAMEPLATE | 2.75 |
| 72 | 10LS9 | FIXING BOLT | 1.10 |
| 74 | 148AR | HANDLE ASSEMBLY | 33.00 |
| 75 | 10S6U | FIXING BOLT | 1.10 |
| 76 | 10HAD | WORM SHAFT PIN PUSH PLATE | 1.10 |
| 77 | 10K98 | WASHER | 1.10 |
| 78 | 10JUY | CROSS GEAR PIN COLLAR | 1.65 |
| 79 | 10DMP | WORM SHAFT PIN | 2.75 |
| 80 | 10ML9 | FIXING BOLT | 1.10 |
| 81 | 10G62 | SLIDER | 2.75 |
| 82 | 13MMT | INTERMEDIATE GEAR (B) | 3.85 |
| 84 | 10H4B | INTERMEDIATE GEAR (C) | 1.65 |
| 85 | 10LHY | FIXING BOLT | 1.65 |
| 86 | 14445 | BODY GUARD | 7.70 |
| 87 | 10L22 | FIXING BOLT | 1.65 |
| 88 | 10AT4 | WORM SHAFT COVER | 1.65 |
| 89 | 106M3 | WORM SHAFT BUSH (REAR) | 1.65 |
| 90 | 10ECK | WASHER | 1.10 |
| 91 | 10K9C | WASHER | 1.10 |
| 92 | 10STT | WORM SHAFT | 9.35 |
| 93 | 104M7 | SLIDER GUIDE (B) | 2.75 |
| 94 | 10LHN | FIXING BOLT | 1.10 |
| 95 | 10357 | SLIDER GUIDE (A) | 2.75 |
| 96 | 149MN | BODY ASSEMBLY | 27.50 |
| 97 | 10S0B | OIL CAP | 1.10 |
| 98 | 148D3 | HANDLE SCREW CAP ASSEMBLY | 5.50 |
| 101 | 10LLK | FIXING BOLT | 1.65 |
| MH01 | 1484T | NAMEPLATE ON BACK OF LEG | 1.65 |





































































































Baitcasting Reel































































































