[SHIMANO] Genuine Spare Parts for 25 TWIN POWER XD 4000HG Product Code: 047915 **Back-order (Shipping in 3-4 weeks after receiving order)
Our Selling Price: US$0.77 - US$107.80 [Regular Price: US$1.10 - US$154.00]
Prices vary according to options.
ATTENTION:
- US$5.00 commission will be charged additionally.
* Select "+US$5.00 for Genuine Parts" for commission in STEP 2 on the order screen.
- It takes about 3 to 4 weeks for us to get ready to ship the items after you order.
- We don't accept order cancellations, changes, or refunds after an order unless the products you ordered are not available because SHIMANO/DAIWA Japan doesn't accept our cancellations.

*Please make sure to read about the conditions before you order.
| Reel Part's Schematic Diagram |

* Circled figures indicate bearings.
* Please note disassembly is at your own risk.
| No. | S Part No. | Description | Price (USD) |
| 1 | 148MK | DRAG KNOB ASSEMBLY | 30.80 |
| 2 | 148SX | SPOOL ASSEMBLY | 154.00 |
| 3 | 1006X | STOPPER SPRING | 1.65 |
| 4 | 10QBY | OVAL WASHER | 9.35 |
| 5 | 10R5H | DRAG WASHER (A) | 2.20 |
| 6 | 10BCP | DRAG EAR WASHERS | 6.05 |
| 7 | 10B9D | DRAG WASHER (A) | 2.75 |
| 8 | 10R4W | DRAG WASHER (B) | 2.20 |
| 9 | 10GEW | BEARING EXTRACTION STOPPER | 1.10 |
| 10 | 104JT | BALL BEARING (6 X 10 X 3) | 13.75 |
| 11 | 10BQE | SPOOL PIN SPRING | 1.65 |
| 12 | 10TJX | SPOOL PIN | 1.65 |
| 13 | 10A6F | FIXING BOLT | 1.65 |
| 14 | 101AV | SPOOL WASHER (A) | 2.20 |
| 15 | 10LTS | SPOOL SHAFT BEARING GUIDE | 6.05 |
| 16 | 10PN2 | SET SCREW | 1.65 |
| 17 | 10TQH | BEARING COLLAR | 2.75 |
| 18 | 10EX8 | BALL BEARING (8 X 12 X 3.5) | 13.75 |
| 19 | 10GHN | WASHER | 1.65 |
| 20 | 107V2 | RATCHET SPRING | 1.65 |
| 21 | 107PS | DRAG CLICKRATCHET | 2.75 |
| 22 | 103NX | SPOOL RETAINER | 1.65 |
| 23 | 10T1G | RETAINER FIXING BOLT | 1.10 |
| 24 | 1076N | RETAINER | 2.75 |
| 25 | 13XFQ | WASHER BOLT | 1.10 |
| 26 | 10SPZ | ROTOR BEARING SEAL | 3.85 |
| 27 | 103B3 | ROTOR BEARING COLLAR ASSEMBLY (WITH BEARING) | 17.05 |
| 28 | 101M1 | WASHER | 1.10 |
| 29 | 10SQ2 | ROTOR NUT | 9.35 |
| 30 | 147EG | ROTOR FLANGE | 7.70 |
| 31 | 148SY | ROTOR ASSEMBLY | 58.30 |
| 32 | 10CGZ | CLICKEMISSION SPRING | 1.65 |
| 33 | 106UX | CLICKPIN | 1.65 |
| 34 | 10SQ4 | ARM CAM FIN | 1.10 |
| 35 | 147EN | ARM CAM | 8.25 |
| 36 | 13XDP | WASHER | 1.65 |
| 37 | 10RFW | FIXING BOLT | 1.65 |
| 38 | 10TLJ | FIXING BOLT | 2.75 |
| 39 | 1475G | BEARING COLLAR (B) | 2.75 |
| 40 | 148MN | LINE ROLLER ASSEMBLY (WITH BEARING) | 38.50 |
| 41 | 1475F | BEARING COLLAR (A) | 2.75 |
| 42 | 148SZ | BAIL ASSEMBLY | 46.20 |
| 43 | 1002S | ARM FIXED SHAFT WASHER | 1.10 |
| 44 | 10L02 | ARM FIXED SHAFT | 3.85 |
| 45 | 10DKC | ARM SPRING GUIDE (A) COLLAR BUSH | 1.65 |
| 46 | 10SAN | ARM SPRING GUIDE (A) | 3.85 |
| 47 | 101D9 | ARM SPRING GUIDE (A) COLLAR | 1.65 |
| 48 | 10R2P | ARM CAM SPRING | 1.65 |
| 49 | 10R2E | ARM CAM SPRING GUIDE (B) | 2.75 |
| 50 | 13YF9 | INNER TRIPLEVER | 2.75 |
| 51 | 10DT7 | FIXING BOLT | 1.65 |
| 52 | 147H7 | BAIL MOUNTING COVER | 10.45 |
| 56 | 101D5 | ROTOR COLLAR | 9.35 |
| 57 | 10DK7 | FRICTION RING | 3.85 |
| 58 | 101LH | FIXING BOLT | 1.10 |
| 59 | 10S2L | ROLLER CLUTCH ASSEMBLY | 12.65 |
| 60 | 10DKD | ROLLER CLUTCH GUIDE SEAL | 1.65 |
| 61 | 10DJY | ROLLER CLUTCH INNER | 3.85 |
| 62 | 10TGX | FIXING BOLT | 1.10 |
| 63 | 10R53 | BEARING PUSH PLATE | 2.75 |
| 64 | 101WE | BALL BEARING (7 X 14 X 5) | 7.15 |
| 65 | 107JT | FRONT FLANGE BEARING ADJUSTMENT WASHER | 1.10 |
| 66 | 13LAR | PINION GEAR | 21.45 |
| 67 | 10053 | BEARING WASHER | 1.65 |
| 68 | 10GD8 | BEARING WASHER | 1.10 |
| 69 | 104JQ | BALL BEARING (6 X 10 X 3) | 7.15 |
| 70 | 10R5T | INTERMEDIATE GEAR SPRING | 1.10 |
| 71 | 10SEC | INTERMEDIATE GEAR SHAFT | 2.75 |
| 72 | 13XY6 | INTERMEDIATE GEAR SHAFT (C) | 2.75 |
| 73 | 100YN | FIXING BOLT | 1.65 |
| 74 | 108WH | O-RING | 1.65 |
| 75 | 13Z13 | HANDLE SCREW CAP | 6.60 |
| 76 | 147EL | BODY | 24.20 |
| 77 | 10SQ5 | SLIDER GUIDE (A) | 3.85 |
| 78 | 10JAB | O-RING | 1.65 |
| 79 | 10092 | O-RING | 1.65 |
| 80 | 10SQ6 | WORM SHAFT | 11.55 |
| 81 | 10TH6 | BUSH | 3.85 |
| 82 | 100XZ | WASHER | 2.20 |
| 83 | 10TK0 | WASHER | 1.65 |
| 84 | 13YYE | WORM SHAFT COVER | 1.65 |
| 85 | 10QG5 | FIXING BOLT | 1.10 |
| 86 | 13YFD | MAIN SHAFT ASSEMBLY | 30.80 |
| 87 | 106VM | WORM SHAFT PIN | 4.95 |
| 88 | 100CW | WASHER | 2.20 |
| 89 | 108W9 | O-RING (3 X 5) | 1.65 |
| 90 | 1005H | WORM SHAFT PIN COLLAR | 2.75 |
| 91 | 10HAH | WORM SHAFT PIN PUSH PLATE | 1.65 |
| 92 | 10MT4 | FIXING BOLT | 1.10 |
| 93 | 13MPP | INTERMEDIATE GEAR (LARGE) | 8.25 |
| 94 | 10R4Q | INTERMEDIATE GEAR (C) | 8.25 |
| 95 | 10R5N | WORM SHAFT GEAR SPRING | 2.20 |
| 96 | 100AP | WORM SHAFT GEAR | 9.35 |
| 97 | 106M8 | WORM SHAFT BUSH (FRONT) | 2.75 |
| 98 | 104PP | BALL BEARING (7 X 11 X 3) | 13.75 |
| 99 | 1009S | O-RING | 1.65 |
| 100 | 13YFL | DRIVE GEAR | 30.80 |
| 101 | 1055G | FIXING BOLT | 1.65 |
| 102 | 104PT | BALL BEARING(8 X 14 X 4) | 13.75 |
| 103 | 100W9 | WASHER | 2.75 |
| 104 | 10DKA | COVER FLANGE SEAL | 2.75 |
| 105 | 10GA7 | WASHER (8 X 14 X 4) | 1.10 |
| 106 | 10QWW | INNER TRIPCONTACT | 1.65 |
| 107 | 10M2A | FIXING BOLT | 1.10 |
| 108 | 10EF0 | FIXING BOLT | 1.65 |
| 109 | 1400V | BODY GUARD | 11.55 |
| 110 | 148T0 | COVER ASSEMBLY | 82.50 |
| 111 | 148T1 | HANDLE ASSEMBLY | 121.00 |
| 112 | 10PXU | HANDLE SHAFT SEAL | 2.75 |
| 113 | 10E08 | HANDLE SHAFT FLANGE (B) | 6.05 |
| 114 | 10FJ6 | HANDLE WASHER | 1.65 |
| 115 | 148T2 | HANDLE SHANK ASSEMBLY | 63.80 |
| 116 | 104VX | BALL BEARING (4 X 7 X 2.5) | 13.75 |
| 117 | 148T3 | HANDLE KNOB ASSEMBLY | 46.20 |
| 118 | 104FH | HANDLE KNOB WASHER | 2.20 |
| 119 | 103E9 | FIXING BOLT | 1.10 |
| 120 | 10LAB | O-RING | 1.10 |
| 121 | 10B2C | HANDLE CAP | 6.05 |
| 131 | 10J48 | WASHER | 1.10 |
| 501 | 10SE2 | ARM CAM FIN | 1.10 |
| MH01 | 148PA | NAMEPLATE ON BACK OF LEG | 2.75 |
| 25 TWIN POWER XD Custom Parts – Spare Spools, Drag Washers, Reel Stands & More!






































































































Baitcasting Reel































































































