[DAIWA] Genuine Spare Parts for 24 SEABORG 100J Product code: 00810045 **Back-order (Shipping in 3-4 weeks after receiving order)
Our Selling Price: US$0.77 - US$234.85 [Regular Price: US$1.10 - US$335.50]
Prices vary according to options.
ATTENTION:
- US$5.00 commission will be charged additionally.
* Select "+US$5.00 for Genuine Parts" for commission in STEP 2 on the order screen.
- It takes about 3 to 4 weeks for us to get ready to ship this item after you order unless we have in stock at the time of your order.
- We don't accept order cancellations, changes, or refunds after an order unless the products you ordered are not available because SHIMANO/DAIWA Japan doesn't accept our cancellations.

*Please make sure to read about the conditions before you order.
| Reel Part's Schematic Diagram |

| No. | Part Name | Part Code | Price (USD) |
| 1 | FRAME *Not available | 6M535401 | 60.50 |
| 2 | MOTOR HOLDER *Not available | 6Z027504 | 86.90 |
| 3 | MOTOR HOLDER O-RING | 6M554301 | 1.10 |
| 4 | MOTOR CASE *Not available | 6Z027506 | 72.60 |
| 5 | MOTOR CASE *Not available | 6M554201 | 74.80 |
| 6 | MOTOR HOLDER SC (A) | 6B557601 | 2.20 |
| 7 | MOTOR CASE O-RING | 6M379701 | 1.10 |
| 8 | CUSHION SHEET | 6M730901 | 2.20 |
| 9 | MOTOR HOLDER SC (B) | 6B557601 | 2.20 |
| 10 | CLUTCH PLATE (R) | 6M535501 | 2.20 |
| 11 | CLUTCH PLATE (L) | 6M554501 | 2.20 |
| 12 | WORM SHAFT | 6M535801 | 15.40 |
| 13 | WORM SHAFT COLLAR (A) | 6G925601 | 2.20 |
| 14 | WORM SHAFT W (A) | 6F889103 | 1.10 |
| 15 | WORM SHAFT GEAR (A) | 6M260901 | 4.40 |
| 16 | WORM SHAFT W (B) | 6F889103 | 1.10 |
| 17 | WORM SHAFT RETAINER (A) | 6B864101 | 2.20 |
| 18 | LEVEL WINDING | 6H515102 | 11.00 |
| 19 | WORM SHIELD | 6M535701 | 5.50 |
| 20 | POLE | 6F859401 | 4.40 |
| 21 | POLE W | 6G099801 | 1.10 |
| 22 | LEVEL WIND POST COLOR | 6H724201 | 2.20 |
| 23 | LEVEL WIND POST | 6M535901 | 2.20 |
| 24 | WORM SHAFT COLLAR (B) | 6G925601 | 2.20 |
| 25 | WORM SHAFT W (C) | 6F889103 | 1.10 |
| 26 | WORM SHAFT RETAINER (B) | 6B864101 | 2.20 |
| 27 | MOTOR HOUSE BALL BEARING (A) | 6G370701 | 15.40 |
| 28 | MOTOR HOUSE COLLAR (A) | 6M536301 | 2.20 |
| 29 | MOTOR HOUSE BEARING W (A) | 6M536201 | 1.10 |
| 30 | MOTOR HOUSE GEAR (A) | 6M536101 | 52.80 |
| 31 | MOTOR GEAR (A) | 6M536401 | 29.70 |
| 32 | MOTOR GEAR (A) W/0.3 | 6H352803 | 1.10 |
| 33 | MOTOR GEAR (A) W/0.1 | 6H352801 | 1.10 |
| 34 | MOTOR GEAR (B) COLLAR | 6M536901 | 2.20 |
| 35 | MOTOR GEAR (B) | 6M537001 | 34.10 |
| 36 | MOTOR HOUSE BEARING W (B) | 6M536201 | 1.10 |
| 37 | MOTOR HOUSE COLLAR (B) | 6M537201 | 2.20 |
| 38 | MOTOR HOUSE BALL BEARING (B) | 6G431008 | 15.40 |
| 39 | MOTOR GEAR (B) BALL BEARING | 6G281606 | 15.40 |
| 40 | RS SET PLATE BALL BEARING | 6G469002 | 8.80 |
| 41 | SET PLATE GEAR (A) | 6M537601 | 24.20 |
| 43 | SET PLATE GEAR (B) W | 6F366803 | 1.10 |
| 44 | SET PLATE GEAR (B) | 6M537901 | 22.00 |
| 45 | SET PLATE GEAR (B) BALL BEARING | 6G055101 | 8.80 |
| 46 | RS SET PLATE | 6M537301 | 52.80 |
| 47 | KICK LEVER PLATE | 6M535101 | 2.20 |
| 48 | KICK LEVER PLATE SC | 6H294101 | 2.20 |
| 49 | RS SET PLATE SC | 6B557606 | 2.20 |
| 50 | RS SET PLATE SC | 6B557606 | 2.20 |
| 51 | RS SET PLATE SC | 6B557606 | 2.20 |
| 52 | RS SET PLATE SC | 6B557606 | 2.20 |
| 53 | RS SET PLATE SC | 6B557606 | 2.20 |
| 54 | CLUTCH CAM PLATE (A) | 6M538001 | 7.70 |
| 55 | KICK LEVER | 6M535601 | 7.70 |
| 56 | KICK LEVER SP | 6J407701 | 2.20 |
| 57 | CLUTCH CAM | 6M538101 | 6.60 |
| 58 | CLUTCH CAM MAGNET | 6F270901 | 2.20 |
| 59 | CLUTCH CAM PLATE (B) | 6M538201 | 2.20 |
| 60 | CLUTCH CAM PLATE SC | 6B557601 | 2.20 |
| 61 | SET PLATE GEAR (B) SHAFT | 6M538301 | 12.10 |
| 62 | CLUTCH PLATE | 6M537801 | 2.20 |
| 63 | CLUTCH PLATE SP | 6M409101 | 2.20 |
| 64 | PINION | 6M547401 | 11.00 |
| 65 | PINION RETAINER | 6B339801 | 2.20 |
| 66 | CLUTCH LEVER | 6M538501 | 7.70 |
| 67 | SPOOL BALL BEARING | 6G498511 | 15.40 |
| 68 | SPOOL | 6M538701 | 52.80 |
| 69 | SPOOL PIN | 6H844704 | 2.20 |
| 70 | SPOOL GEAR BELLING COLLAR | 6M579301 | 2.20 |
| 71 | SPOOL GEAR BALL BEARING *Not available | 6J019303 | 45.10 |
| 72 | SPOOL GEAR COLLARS | 6J169001 | 3.30 |
| 73 | SPOOL GEAR | 6M539201 | 3.30 |
| 74 | SPOOL GEAR RETAINER | 6B339801 | 2.20 |
| 75 | SPOOL W/0.5 | 63757413 | 1.10 |
| 76 | SPOOL W/0.2 | 63757412 | 1.10 |
| 77 | LS SET PLATE | 6M539301 | 27.50 |
| 78 | LS SET PLATE SC | 6B557601 | 2.20 |
| 79 | SET PLATE GEAR (C) COLLAR | 6H869601 | 3.30 |
| 80 | SET PLATE GEAR (C) | 6M263001 | 3.30 |
| 81 | SET PLATE GEAR (C) SC | 6F505702 | 2.20 |
| 82 | SET PLATE GEAR (D) COLLAR | 6H869501 | 4.40 |
| 83 | SET PLATE GEAR (D) | 6M539401 | 3.30 |
| 84 | SET PLATE GEAR (D) SC | 6F505702 | 2.20 |
| 85 | IC MODULE *Not available | 6M451601 | 335.50 |
| 86 | IC MODULE COVER *Not available | 6M539101 | 42.90 |
| 87 | IC MODULE SC | 6H717101 | 2.20 |
| 88 | CORD COVER | 6G079503 | 2.20 |
| 89 | JOG POWER LEVER HOLDER | 6M000801 | 2.20 |
| 90 | JOG POWER LEVER *Not available | 6M554601 | 60.50 |
| 91 | JOG POWER LEVER O-RING | 6J037601 | 1.10 |
| 92 | JOG POWER LEVER PLATE | 6M546601 | 2.20 |
| 93 | COVER PLATE SC | 6H717101 | 2.20 |
| 94 | SENSOR SC | 6G299003 | 2.20 |
| 95 | IC MODULE COVER SC | 6G940409 | 2.20 |
| 96 | LS PLATE *Not available | 6M546701 | 72.60 |
| 97 | LS PLATE SC (A) | 6B557610 | 2.20 |
| 98 | LS PLATE SC (B) | 6B557609 | 2.20 |
| 99 | LS PLATE SC (C) | 6B557609 | 2.20 |
| 100 | LS PLATE SC (D) | 6J255202 | 2.20 |
| 101 | GEAR SHAFT W | 6G099801 | 1.10 |
| 102 | GEAR SHAFT BEARING RETAINER | 63208002 | 2.20 |
| 103 | GEAR SHAFT BALL BEARING | 6G466201 | 15.40 |
| 104 | GEAR SHAFT PLATE | 6J281101 | 3.30 |
| 105 | GEAR SHAFTS | 6M730801 | 17.60 |
| 106 | GEAR SHAFT O-RINGS | 6F657801 | 1.10 |
| 107 | GEAR SHAFT PLATE SC | 6E134514 | 2.20 |
| 108 | RATCHET | 6M546901 | 2.20 |
| 109 | STOPPER | 6M003501 | 6.60 |
| 110 | DRIVE GEAR W | 6E708901 | 2.20 |
| 111 | DRIVE GEAR W | 6M547001 | 27.50 |
| 112 | DRAG W | 6H359001 | 8.80 |
| 113 | DRAG DISC COLLAR | 6M547301 | 12.10 |
| 114 | DRAG DISC COLLAR O-RING | 6J458101 | 1.10 |
| 115 | DRAG COLLAR | 6J327701 | 8.80 |
| 116 | PINION BALL BEARING | 6G281606 | 15.40 |
| 117 | RS PLATE | 6M547604 | 72.60 |
| 118 | MECHANICAL BRAKE O-RING | 6J279701 | 1.10 |
| 119 | MECHANICAL BRAKE KNOB W (A) | 6B175401 | 1.10 |
| 120 | MECHANICAL BRAKE KNOB W (B) | 6B175503 | 1.10 |
| 121 | MECHANICAL BRAKE KNOB | 6M547701 | 8.80 |
| 122 | LINE STOPPER | 6M265401 | 2.20 |
| 123 | RS PLATE SC (A) | 6B557610 | 2.20 |
| 124 | RS PLATE SC (B) | 6B557609 | 2.20 |
| 125 | RS PLATE SC (C) | 6B557609 | 2.20 |
| 126 | RS PLATE SC (D) | 6B557609 | 2.20 |
| 127 | FINGER COVER | 6M547801 | 9.90 |
| 128 | FINGER COVER SC | 6H717101 | 2.20 |
| 129 | HANDLE BALL BEARING W | 6B553803 | 1.10 |
| 130 | HANDLE BALL BEARING | 6G431008 | 15.40 |
| 131 | DRAG COLLAR W | 6B553804 | 1.10 |
| 132 | DRAG SP・W | 61508901 | 2.20 |
| 133 | STAR DRAG W | 6H929501 | 2.20 |
| 134 | DRAG NUT | 6J141001 | 7.70 |
| 135 | DRAG NUT SP | 6J011901 | 2.20 |
| 136 | STAR DRAG | 6J140015 | 18.70 |
| 138 | HANDLE W | 6F576601 | 1.10 |
| 139 | HANDLE W | 6M554701 | 111.10 |
| 140 | HANDLE NUT | 6G793318 | 4.40 |
| 141 | HANDLE LOCK PLATE | 6J625401 | 4.40 |
| 142 | HANDLE LOCK PLATE SC | 6G835504 | 2.20 |
| 143 | CONNECTOR CAP | 6F661002 | 5.50 |
| 144 | CORD | 6M367401 | 42.90 |
| 145 | DRAG HOLDER | 6F028203 | 3.30 |
| 146 | DRAG HOLDER W | 6B553803 | 1.10 |
| 147 | DRAG HOLDER LEAF SP | 6F032401 | 2.20 |
| 148 | SET PLATE GEAR (A) W | 6B411705 | 1.10 |
| 150 | HANDLE KNOB W | 6B411703 | 1.10 |
| 151 | HANDLE KNOB COLLAR | 6G720001 | 2.20 |
| 152 | HANDLE KNOB | 6M300101 | 24.20 |
| 153 | HANDLE KNOB COLLAR | 6G720001 | 2.20 |
| 154 | HANDLE KNOB SC | 6B679308 | 2.20 |
| 155 | HANDLE KNOB CAP | 6Z027512 | 17.60 |
| 156 | HANDLE KNOB CAP O-RING | 6H100001 | 1.10 |
| 200 | SCREWDRIVER | 6H699701 | 4.40 |
| 201 | ITO-DOOSHI PIN | 6X090801 | 3.30 |
| 202 | REEL BUCRO | 6X097102 | 9.90 |
| 203 | STAND COVER | 6H091801 | 6.60 |
| 204 | SHIMASAKI GAUGE | 6X398501 | 2.20 |
| 205 | MANUAL / SEABORG 100J (L) *Not available | 199C29 | 6.60 |





































































































Baitcasting Reel































































































