[SHIMANO] Genuine Spare Parts for 24 FLIEGEN Standard specification Product Code: 047267 **Back-order (Shipping in 3-4 weeks after receiving order)
[SHIMANO] Genuine Spare Parts for 24 FLIEGEN Standard specification Product Code: 047267 **Back-order (Shipping in 3-4 weeks after receiving order)
Our Selling Price: US$0.77 - US$86.63 [Regular Price: US$1.10 - US$123.75]
Prices vary according to options.
ATTENTION:
- US$5.00 commission will be charged additionally.
* Select "+US$5.00 for Genuine Parts" for commission in STEP 2 on the order screen.
- It takes about 3 to 4 weeks for us to get ready to ship the items after you order.

*Please make sure to read about the conditions before you order.
| Reel Part's Schematic Diagram |

* Circled figures indicate bearings.
* Please note disassembly is at your own risk.
| No. | S Part No. | Description | Price (USD) |
| 1 | 10T8B | DRAG KNOB ASSEMBLY | 28.05 |
| 2 | 1468C | SPOOL ASSEMBLY | 123.75 |
| 3 | 10MPF | FIXING BOLT | 1.10 |
| 4 | 10LR0 | WATERPROOF SEAL | 6.05 |
| 5 | 10QBR | OVAL WASHER | 6.05 |
| 6 | 100JG | DRAG WASHER | 14.30 |
| 7 | 102XF | EAR WASHERS | 3.85 |
| 8 | 10BB8 | OVAL WASHERS | 3.85 |
| 15 | 100Y0 | SPOOL WASHERS | 2.20 |
| 16 | 10TQC | SPOOL HOLDER (A) | 1.65 |
| 17 | 10J01 | SPOOL HOLDER (B) | 1.65 |
| 18 | 10MLW | CLICK DEADENING RUBBER FOR PREVENTING THREAD DROP | 1.10 |
| 19 | 13Y94 | COLLAR SET FOR PREVENTING THREAD DROP | 11.55 |
| 20 | 105RZ | E-TYPE RETAINING RING 6 | 1.10 |
| 21 | 103L6 | FIXING BOLT | 1.10 |
| 22 | 10QVW | ROTOR FLANGE | 15.40 |
| 23 | 10S65 | FIXING BOLT | 1.10 |
| 24 | 13Y95 | RETAINER | 1.10 |
| 25 | 13Y96 | ROTOR BEARING COLLAR | 1.65 |
| 26 | 13Y97 | ROTOR NUT | 9.35 |
| 27 | 13Y98 | ROTOR ASSEMBLY | 38.50 |
| 28 | 13Y99 | ARM SPRING GUIDE (B) | 1.65 |
| 29 | 105LH | ARM CAM SPRING | 1.65 |
| 30 | 13Y9A | ARM SPRING GUIDE (A) COLLAR | 2.20 |
| 31 | 105YW | ARM SPRING GUIDE (A) | 1.65 |
| 32 | 13Y9B | ARM CAM | 9.35 |
| 33 | 10PVE | FIXING BOLT | 1.10 |
| 34 | 103HN | FIXING BOLT | 1.65 |
| 35 | 10RAR | BEARING COLLAR | 3.85 |
| 36 | 104VS | BALL BEARING (4X8X3) | 13.75 |
| 37 | 10RAQ | BUSH | 6.05 |
| 38 | 1015S | O-RING | 1.65 |
| 39 | 10RB6 | LINE ROLLER | 9.35 |
| 40 | 10RAS | SPACER | 2.20 |
| 41 | 10STM | ARM FIXED SHAFT COLLAR | 3.85 |
| 42 | 13Y9C | BAIL ASSEMBLY | 60.50 |
| 43 | 10STC | ARM FIXING SHAFT | 4.95 |
| 44 | 106PM | INNER GERI LEVER SPRING | 1.10 |
| 45 | 1085E | INNER GERI LEVER | 2.75 |
| 46 | 13Y9D | WASHER | 1.10 |
| 47 | 10QVV | ARM CAM SPRING COVER | 8.25 |
| 48 | 13JXK | FIXING BOLT | 1.10 |
| 49 | 10QVU | BAIL MOUNTING COVER | 8.25 |
| 50 | 13JXL | FIXING BOLT | 1.10 |
| 51 | 13Y9E | FIXING BOLT | 1.10 |
| 52 | 13Y9F | ROLLER CLUTCH ASSEMBLY | 17.05 |
| 53 | 106HS | ROLLER CLUTCH RING | 2.75 |
| 55 | 10MLS | O-RING | 2.75 |
| 56 | 106MU | FRONT FLANGE BEARING WASHER | 1.65 |
| 57 | 104PV | BALL BEARING (10 X 19 X 5) | 13.75 |
| 58 | 13YA8 | PINION GEAR | 30.80 |
| 59 | 10EX8 | BALL BEARING (8 X 12 X 3.5) | 13.75 |
| 60 | 10SF4 | BUSH | 1.65 |
| 61 | 106F8 | STOPPER CAM RING | 1.10 |
| 62 | 104YQ | STOPPER CAM | 3.85 |
| 63 | 105B2 | CLICK SPRING | 1.10 |
| 64 | 13Y9H | STOPPER LEVER | 6.05 |
| 65 | 10MPU | FIXING BOLT | 1.10 |
| 66 | 13Y9J | INTERMEDIATE GEAR SHAFT | 4.95 |
| 67 | 13Y9K | WORM SHAFT GEAR FIXING SHAFT | 2.75 |
| 68 | 106GV | CROSS GEAR BUSH (FRONT) | 3.85 |
| 69 | 10T0U | FIXING BOLT | 1.10 |
| 70 | 10PVQ | FIXING BOLT | 1.65 |
| 71 | 10LAF | O-RING | 1.65 |
| 72 | 13Y9L | HANDLE SCREW CAP | 6.60 |
| 73 | 13Y9M | BODY WITHOUT LEGS | 34.10 |
| 74 | 13Y9N | SLIDER GUIDE (B) | 4.95 |
| 75 | 13Y9P | WORM SHAFT | 9.35 |
| 76 | 10PDA | BALL BEARING (3 X 6 X 2.5) | 13.75 |
| 77 | 100XZ | WASHER | 2.20 |
| 78 | 10TK0 | WASHER | 1.65 |
| 79 | 13Y9Q | WORM SHAFT COVER | 1.65 |
| 80 | 103KS | FIXING BOLT | 1.10 |
| 81 | 13Y9R | SLIDER GUIDE | 6.05 |
| 82 | 145F2 | MAIN SHAFT | 20.90 |
| 83 | 13Y9T | SLIDER | 6.05 |
| 84 | 106V1 | CROSS GEAR PIN | 2.75 |
| 85 | 10JXP | WORM SHAFT PIN COLLAR | 3.85 |
| 86 | 10SP1 | WASHER | 6.05 |
| 87 | 13Y9U | WORM SHAFT PIN PUSH PLATE | 1.10 |
| 88 | 103LG | FIXING BOLT | 1.10 |
| 89 | 10ML9 | FIXING BOLT | 1.10 |
| 90 | 10RYK | WORM SHAFT GEAR | 6.05 |
| 91 | 10H4C | INTERMEDIATE GEAR (C) | 1.65 |
| 92 | 13MPN | INTERMEDIATE GEAR (LARGE) | 9.35 |
| 93 | 10160 | BENDING WASHER | 1.10 |
| 94 | 13YA9 | INTERMEDIATE GEAR (SMALL) | 8.80 |
| 95 | 10BGD | BALL BEARING (9X17X5) | 13.75 |
| 96 | 13YAA | DRIVE GEAR | 26.40 |
| 97 | 10HHM | SLIDER WASHER (9X13X0.2) | 1.10 |
| 98 | 1468D | LID ASSEMBLY | 105.05 |
| 99 | 13Y9Z | BODY GUARD | 12.10 |
| 100 | 10PS0 | FIXING BOLT | 1.65 |
| 101 | 1468E | HANDLE ASSEMBLY | 113.30 |
| 102 | 10PV5 | SEAL | 2.75 |
| 103 | 145F4 | HANDLE SHAFT FLANGE | 23.65 |
| 104 | 13MAY | HANDLE SHAFT | 9.35 |
| 105 | 10PV1 | HANDLE SHAFT BOLT | 2.75 |
| 106 | 1468F | HANDLE SHANK ASSEMBLY | 47.30 |
| 107 | 104FH | WASHER | 2.20 |
| 108 | 105BP | BALL BEARING (5 X 9 X 3) | 13.75 |
| 109 | 10SE7 | HANDLE KNOB | 8.80 |
| 110 | 10KX2 | BALL BEARING (4X9X4) | 13.75 |
| 111 | 103E9 | FIXING BOLT | 1.10 |
| 112 | 10SEA | HANDLE CAP | 4.95 |
| 121 | 145FK | WASHER | 1.10 |
| MH01 | 144R4 | NAMEPLATE ON BACK OF LEG | 2.75 |





































































































Baitcasting Reel































































































