[SHIMANO] Genuine Spare Parts for 16 Vanquish 4000XG Product Code: 035080 **Back-order (Shipping in 3-4 weeks after receiving order)
[SHIMANO] Genuine Spare Parts for 16 Vanquish 4000XG Product Code: 035080 **Back-order (Shipping in 3-4 weeks after receiving order)
Our Selling Price: US$0.77 - US$110.11 [Regular Price: US$1.10 - US$157.30]
Prices vary according to options.
Not available
ATTENTION:
- US$5.00 commission will be charged additionally.
* Select "+US$5.00 for Genuine Parts" for commission in STEP 2 on the order screen.
- It takes about 3 to 4 weeks for us to get ready to ship the items after you order.

*Please make sure to read about the conditions before you order.
| Reel Part's Schematic Diagram |

* Circled figures indicate bearings.
* Please note disassembly is at your own risk.
| No. | S Part No. | Description | Price (USD) |
| *F01 | 13B3S | REEL BAG (ACCESSORY) | 13.75 |
| 1 | 1029K | DRAG KNOB SET | 28.05 |
| 2 | 10B8A | STOPPER SPRING | 1.65 |
| 4 | 102ZP | DRAG WASHER (A) | 1.65 |
| 5 | 10BE7 | EAR WASHER | 6.05 |
| 6 | 10B9D | DRAG WASHER (A) | 2.75 |
| 7 | 10C1D | DRAG WASHER | 1.65 |
| 8 | 10GEW | BEARING STOPPER | 1.10 |
| 9 | 104JT | BALL BEARING (6 X 10 X 3) | 13.75 |
| 10 | 10BQE | SPOOL PIN SPRING | 1.65 |
| 11 | 10388 | SPOOL PIN | 1.65 |
| 12 | 10A6F | FIXING BOLT | 1.65 |
| 13 | 1029P | SPOOL ASSEMBLY | 112.20 |
| 14 | 10BSJ | SPOOL WASHER SET | 1.10 |
| 16 | 10PN2 | SET SCREW | 1.65 |
| 17 | 10LTS | SPOOL SHAFT BEARING GUIDE | 6.05 |
| 18 | 10TQH | BEARING COLLAR | 2.75 |
| 19 | 10EX8 | BALL BEARING (8 X 12 X 3.5) | 13.75 |
| 20 | 10GHN | WASHER | 1.65 |
| 21 | 107V2 | RATCHET SPRING | 1.65 |
| 22 | 107PS | DRAG CLICK SILRATCHET | 2.75 |
| 23 | 103NX | SPOOL RECEIVER | 1.65 |
| 24 | 10PMD | FIXING BOLT | 1.10 |
| 25 | 10R2K | RETAINER | 2.75 |
| 26 | 107L5 | ROTOR BEARING SEAL | 2.75 |
| 27 | 10R2D | ROTOR NUT | 3.85 |
| 28 | 10CH0 | BAIL TRIP LEVER CLICK SPRING | 1.65 |
| 29 | 10CHA | BAIL TRIP LEVER CLICK PIN | 1.65 |
| 31 | 10N6E | LINE ROLLER (WITH BEARING) | 22.55 |
| 33 | 1079U | ARM ROLLER RECEIVER | 1.65 |
| 34 | 10K40 | FIXING BOLT | 2.75 |
| 35 | 10TNC | FIXING BOLT | 1.65 |
| 36 | 10TPB | ARM CAM | 6.05 |
| 37 | 101R5 | ROTOR | 56.10 |
| 38 | 10TRF | BAIL TRIP LEVER | 2.75 |
| 39 | 1064R | ARM SPRING GUIDE (A) COLLAR | 1.65 |
| 40 | 10R2P | ARM CAM SPRING | 1.65 |
| 41 | 10R2E | ARM CAM SPRING GUIDE (B) | 2.75 |
| 42 | 10R3U | WASHER | 1.65 |
| 43 | 10L01 | ARM FIXED SHAFT | 2.75 |
| 44 | 105YZ | ARM SPRING GUIDE (A) | 3.85 |
| 45 | 10R2F | ARM SPRING GUIDE (A) COLLAR BUSH | 1.65 |
| 46 | 101RA | BAIL ASSEMBLY | 45.10 |
| 47 | 10PS4 | FIXING BOLT | 1.10 |
| 48 | 10TPK | BAIL MOUNTING BRACKET COVER | 9.35 |
| 49 | 10PS9 | FIXING BOLT | 1.10 |
| 51 | 10JDE | SLIDER WASHER (7 X 10 X 0.3) | 1.10 |
| 52 | 10MTG | FIXING BOLT | 1.65 |
| 53 | 10L61 | ROLLER CLUTCH COVER PLATE | 1.65 |
| 55 | 10QYK | ROLLER CLUTCH ASSEMBLY | 12.65 |
| 56 | 10MLT | O-RING | 3.85 |
| 57 | 107S5 | INNER | 2.75 |
| 58 | 10H4G | ROLLER CLUTCH INNER COLLAR | 1.65 |
| 59 | 10ML6 | FIXING BOLT | 1.65 |
| 60 | 10593 | BEARING PUSH PLATE | 2.75 |
| 61 | 104VF | BALL BEARING (7 X 14 X 5) | 13.75 |
| 62 | 10HV8 | BEARING WASHERS | 1.10 |
| 63 | 10JDC | ADJUSTMENT WASHER SET | 1.10 |
| 65 | 108W6 | O-RING | 1.65 |
| 66 | 10J6G | PINION GEAR SPACER | 1.65 |
| 67 | 104JV | BALL BEARING (6 X 10 X 3) | 13.75 |
| 69 | 104FU | FRICTION RING | 3.85 |
| 70 | 10R1M | FIXING BOLT | 1.65 |
| 71 | 10R31 | BAIL TRIP STRIKE | 1.65 |
| 72 | 10PC0 | BALL BEARING (2 X 5 X 2.5) | 13.75 |
| 73 | 10HBR | WORM SHAFT GEAR | 9.35 |
| 74 | 10J3P | FRICTION RING SPACER | 2.75 |
| 75 | 104PP | BALL BEARING (7 X 11 X 3) | 13.75 |
| 77 | 104JD | BALL BEARING (7 X 13 X 4) | 13.75 |
| 78 | 1055G | FIXING BOLT | 1.65 |
| 79 | 10CBC | FOOT FLANGE SEAL | 2.75 |
| 80 | 101RV | FOOT | 56.10 |
| 81 | 10M2C | FIXING BOLT | 1.10 |
| 82 | 10PXU | HANDLE SHAFT SEAL | 2.75 |
| 83 | 10TNQ | HANDLE SHAFT FLANGE (B) | 6.05 |
| 84 | 10TNP | HANDLE SHAFT FLANGE | 20.35 |
| 85 | 101RZ | HANDLE | 67.65 |
| 86 | 104VX | BALL BEARING (4 X 7 X 2.5) | 13.75 |
| 88 | 104FH | WASHER | 2.20 |
| 89 | 103E9 | FIXING BOLT | 1.10 |
| 92 | 10MT4 | FIXING BOLT | 1.10 |
| 93 | 10HAH | WORM SHAFT PIN PUSH PLATE | 1.65 |
| 94 | 10JXR | WORM SHAFT PIN COLLAR | 2.75 |
| 95 | 10RKQ | WORM SHAFT PIN COLLAR | 2.20 |
| 96 | 106VM | WORM SHAFT PIN | 4.95 |
| 97 | 102J6 | MAIN SHAFT ASSEMBLY | 28.05 |
| 98 | 10NL5 | BODY GUARD | 11.55 |
| 99 | 106ZG | FIXING BOLT | 1.65 |
| 100 | 107HK | BODY COVER | 1.65 |
| 101 | 10AYN | BODY GUARD COLLAR | 2.75 |
| 102 | 103EA | FIXING BOLT | 2.75 |
| 103 | 10ATD | WORM SHAFT COVER | 2.75 |
| 104 | 10J7K | WASHER | 1.10 |
| 105 | 10PDA | BALL BEARING (3 X 6 X 2.5) | 13.75 |
| 106 | 10689 | WORM SHAFT | 11.55 |
| 107 | 10JAB | O-RING | 1.65 |
| 108 | 1035M | SLIDER GUIDE | 3.85 |
| 109 | 104MC | SLIDER GUIDE (B) | 3.85 |
| 110 | 10LPX | FIXING BOLT | 1.10 |
| 111 | 106VR | INTERMEDIATE GEAR (S) | 8.25 |
| 112 | 1059T | WASHER | 1.10 |
| 115 | 10N3S | HANDLE SCREW CAP | 6.05 |
| 116 | 10192 | ARM CAM ADJUSTMENT WASHER | 1.10 |
| 117 | 103TX | LINE ROLLER BEARING COLLAR | 5.50 |
| 118 | 1020K | LINE ROLLER BEARING COLLAR | 5.50 |
| 122 | 10SD3 | ROLLER CLUTCH SEAL ASSEMBLY | 11.55 |
| 123 | 10Q6T | SMALL SIZE WASHER | 9.35 |
| 124 | 10TC8 | INTERMEDIATE GEAR SHAFT | 3.85 |
| 131 | 10PBS | LEG PROTECTION SHEET (ACCESSORY) | 2.75 |
| 141 | 10TQA | PINION GEAR | 20.35 |
| 142 | 10ELZ | DRIVE GEAR ASSEMBLY | 28.05 |
| 143 | 1040Q | HANDLE SAW | 17.05 |
| 144 | 10PY1 | HANDLE SAW BLADE NAMEPLATE | 3.85 |
| 145 | 103NM | FIXING BOLT | 2.75 |
| 146 | 101RM | HANDLE ASSEMBLY | 112.20 |
| 147 | 10CQL | INTERMEDIATE GEAR (L) | 9.35 |
| 148 | 101QV | BODY | 157.30 |
| BNKI | 13B41 | EXPLODED VIEW (ACCESSORIES) | 1.65 |
| ITOS | 13QPZ | STOPPER SEAL | 1.65 |
| MH01 | 13AZY | NAMEPLATE ON THE BACK OF THE LEG | 2.75 |
| TRST | 13PMG | INSTRUCTION MANUAL (ACCESSORY) | 1.65 |





































































































Baitcasting Reel































































































