[SHIMANO] Genuine Spare Parts for 10 ENGETSU BB RIGHT Product code: 025456 **Back-order (Shipping in 3-4 weeks after receiving order)
[SHIMANO] Genuine Spare Parts for 10 ENGETSU BB RIGHT Product code: 025456 **Back-order (Shipping in 3-4 weeks after receiving order)
Our Selling Price: US$0.77 - US$39.27 [Regular Price: US$1.10 - US$56.10]
Prices vary according to options.
Not available
ATTENTION:
- US$5.00 commission will be charged additionally.
* Select "+US$5.00 for Genuine Parts" for commission in STEP 2 on the order screen.
- It takes about 3 to 4 weeks for us to get ready to ship the items after you order.

*Please make sure to read about the conditions before you order.
| Reel Part's Schematic Diagram |

* Circled figures indicate bearings.
* Please note disassembly is at your own risk.
| No. | S Part No. | Description | Price (USD) |
| 1 | 10PVC | FIXING BOLT | 1.10 |
| 2 | 13V28 | RETAINER | 2.75 |
| 3 | 10FFP | HANDLE FIXING NUT | 2.75 |
| 4 | 13HYP | HANDLE ASSEMBLY | 34.10 |
| 5 | 10J22 | STAR DRAG CLICK BOARD | 1.65 |
| 6 | 10BT0 | CLICK PIN | 1.65 |
| 8 | 13UUZ | STAR DRAG | 6.05 |
| 9 | 10A72 | STAR DRAG SPRING | 2.75 |
| 11 | 10J1N | STAR DRAG SPACER | 1.65 |
| 12 | 10D60 | MAIN GEAR WASHER (C) | 1.65 |
| 14 | 10F5D | ROLLER CLUTCH BEARING A-RB | 17.05 |
| 15 | 13TS4 | MAIN BODY A | 22.55 |
| 16 | 10MTB | FIXING BOLT | 1.10 |
| 17 | 13TYB | MECHANICAL BRAKE KNOB | 9.35 |
| 18 | 10896 | MECHANICAL BRAKE WASHER | 1.10 |
| 19 | 1085F | MECHANICAL BRAKE WASHER | 1.10 |
| 21 | 105C1 | BALL BEARING (3X10X4) | 13.75 |
| 22 | 10MPV | FIXING BOLT | 1.10 |
| 23 | 10D3W | STAR DRAG PLATE | 2.75 |
| 24 | 13V6Q | STAR DRAG WASHER | 9.35 |
| 25 | 10CTQ | MAIN GEAR | 22.55 |
| 26 | 10CHV | STAR DRAG WASHER | 6.05 |
| 27 | 10D78 | STOPPER GEAR | 6.05 |
| 28 | 13UFV | DRIVE GEAR SHAFT | 6.05 |
| 29 | 13SR8 | CROSS GEAR (A) | 2.75 |
| 30 | 109R4 | ADJUSTMENT WASHER | 1.10 |
| 31 | 10MT0 | FIXING BOLT | 1.10 |
| 32 | 109T0 | MAIN GEAR SHAFT FIXING PLATE | 2.75 |
| 33 | 10MAM | MAIN GEAR SHAFT BUSHING | 1.65 |
| 34 | 10C47 | MAIN GEAR SHAFT WASHER | 1.10 |
| 35 | 105NK | E-TYPE RETAINING RING 2.5 | 1.10 |
| 36 | 10FP4 | CROSS GEAR (C) | 2.75 |
| 37 | 10G84 | CROSS GEAR SHAFT WASHER | 1.10 |
| 38 | 104ZT | CROSS GEAR SHAFT | 11.55 |
| 39 | 10NG2 | LEVEL WINDING PIPE | 1.65 |
| 40 | 13S7Q | LEVEL WIND GUARD | 3.85 |
| 41 | 10FJV | LEVEL WIND RECEIVER | 1.65 |
| 42 | 10CFW | ADJUSTMENT WASHER SET | 1.10 |
| 43 | 10FFZ | WORM SHAFT PIN | 2.75 |
| 44 | 10NYV | LEVEL WIND ASSEMBLY | 9.35 |
| 45 | 10CVL | PINION GEAR | 11.55 |
| 46 | 104BM | CLUTCH YOKE SPRING | 1.10 |
| 47 | 10P98 | CLUTCH YOKE | 2.75 |
| 48 | 10LVG | FIXING BOLT | 1.10 |
| 49 | 10F5Y | CLUTCH CAM PUSH PLATE | 2.75 |
| 50 | 10K0V | CLUTCH CAM | 2.75 |
| 51 | 105ZY | CLUTCH CLAW | 3.85 |
| 53 | 10MPA | FIXING BOLT | 1.10 |
| 54 | 1090Y | CLUTCH PLATE | 4.95 |
| 55 | 10583 | BALL BEARING (8X12X3.5) | 13.75 |
| 56 | 10MW3 | STOPPER CLAW ASSEMBLY | 2.75 |
| 57 | 103C0 | FIXING BOLT | 1.10 |
| 58 | 13G1D | FRAME | 45.10 |
| 59 | 105NB | E TYPE STOPPER RING 1.5 | 1.10 |
| 60 | 1099M | CLUTCH LEVER RECEIVER (B) | 1.65 |
| 61 | 10CGN | CLUTCH LEVER | 6.05 |
| 62 | 10BHX | CROSS GEAR SHAFT WASHER (A) | 1.10 |
| 63 | 105NC | E-TYPE RETAINING RING 2 | 1.10 |
| 64 | 10GUR | LEVEL-WIND GUIDE | 3.85 |
| 65 | 108SK | CLUTCH LEVER WASHER | 1.10 |
| 66 | 108Q2 | BODY FRAME ATTACHMENT WASHER | 1.10 |
| 67 | 13GHR | SPOOL | 56.10 |
| 68 | 13SFZ | BRAKE COLLAR (CLEAR) | 1.65 |
| 69 | 10GEW | BEARING RETAINING CLIP | 1.10 |
| 70 | 1057S | SPOOL SHAFT CONTACT (B) | 1.10 |
| 71 | 10MGK | FIXING BOLT | 1.10 |
| 72 | 10G03 | FRAME B BEARING ASSEMBLY | 11.55 |
| 73 | 108F3 | BRAKE KNOB ADJUSTMENT WASHER | 1.65 |
| 75 | 10KVL | CLICK PIN FIXING PLATE | 1.10 |
| 76 | 10B51 | CLICK SPRING | 1.10 |
| 77 | 10B4Z | CLICK PIN | 1.65 |
| 78 | 13R64 | BODY B | 11.55 |
| 79 | 13FR3 | BRAKE KNOB ASSEMBLY | 9.35 |
| 80 | 10BN3 | ROLLER CLUTCH INNER TUBE | 6.05 |
| 81 | 10KNG | DAMPER SPRING | 1.10 |
| 82 | 104CN | CLUTCH CLAW SPRING | 1.65 |
| 83 | 10BR8 | MECHANICAL BRAKE YRMI STOP SPRING | 1.65 |
| 84 | 13V95 | STAR DRAG FIXING NUT | 2.75 |
| 85 | 10988 | CLICK SPRING | 1.65 |
| 91 | 10MJ1 | REEL WRENCH (ACCESSORY) | 2.75 |
| BNKI | 13WKS | EXPLODED VIEW (ACCESSORY) | 1.65 |
| OIL1 | 10LQ0 | B-100 OIL (4.5G) | 3.85 |
| TRST | 13VJ7 | INSTRUCTION MANUAL (ACCESSORY) | 1.65 |





































































































Baitcasting Reel































































































