[SHIMANO] Genuine Spare Parts for 14 STELLA 3000HG Product Code: 032478 **Back-order (Shipping in 3-4 weeks after receiving order)
[SHIMANO] Genuine Spare Parts for 14 STELLA 3000HG Product Code: 032478 **Back-order (Shipping in 3-4 weeks after receiving order)
Our Selling Price: US$0.77 - US$117.81 [Regular Price: US$1.10 - US$168.30]
Prices vary according to options.
Not available
ATTENTION:
- US$5.00 commission will be charged additionally.
* Select "+US$5.00 for Genuine Parts" for commission in STEP 2 on the order screen.
- It takes about 3 to 4 weeks for us to get ready to ship the items after you order.

*Please make sure to read about the conditions before you order.
| Reel Part's Schematic Diagram |

* Circled figures indicate bearings.
* Please note disassembly is at your own risk.
| No. | S Part No. | Description | Price (USD) |
| *F01 | 13QPV | REEL BAG (ACCESSORY) | 14.85 |
| 1 | 102ER | DRAG KNOB | 101.20 |
| 2 | 10B8J | STOPPER SPRING | 1.65 |
| 3 | 10QBY | OVAL WASHER | 9.35 |
| 4 | 102ZP | DRAG WASHER (A) | 1.65 |
| 6 | 10BBQ | OVAL WASHER | 2.75 |
| 7 | 10C1D | DRAG WASHER | 1.65 |
| 8 | 10GEW | BEARING STOPPER | 1.10 |
| 9 | 104JT | BALL BEARING (6 X 10 X 3) | 13.75 |
| 10 | 10BQE | SPOOL PIN SPRING | 1.65 |
| 11 | 10388 | SPOOL PIN | 1.65 |
| 12 | 10A6F | FIXING BOLT | 1.65 |
| 14 | 10BSJ | SPOOL WASHER SET | 1.10 |
| 15 | 10PN2 | SET SCREW | 1.65 |
| 16 | 10LTS | SPOOL SHAFT BEARING GUIDE | 6.05 |
| 18 | 107V2 | RATCHET SPRING | 1.65 |
| 19 | 107PS | DRAG SOUND EMITTING RATCHET | 2.75 |
| 20 | 103NX | SPOOL RECEIVER | 1.65 |
| 21 | 103LB | FIXING BOLT | 1.10 |
| 22 | 1076P | RETAINER | 2.75 |
| 23 | 107F2 | ROTOR FRAME BEARING SEAL | 2.75 |
| 25 | 1080X | ROTOR NUT | 9.35 |
| 26 | 10JHL | ROTOR FLANGE | 9.35 |
| 28 | 10KXZ | LINE ROLLER | 22.55 |
| 29 | 10HWT | LINE ROLLER RECEIVER | 1.65 |
| 30 | 10CH0 | BAIL TRIP LEVER CLICK PIN | 1.65 |
| 31 | 10CHA | BAIL TRIP LEVER CLICK PIN | 1.65 |
| 32 | 105YZ | ARM SPRING GUIDE (A) | 3.85 |
| 33 | 1064R | ARM SPRING GUIDE (A) COLLAR | 1.65 |
| 34 | 105R5 | ARM CAM SPRING | 1.65 |
| 35 | 107AA | ARM CAM SPRING SEAT | 2.75 |
| 36 | 106KT | INNER GERI LEVER | 2.75 |
| 37 | 10KLR | ARM CAM | 7.15 |
| 38 | 10A6V | FIXING BOLT | 6.05 |
| 39 | 109GS | FIXING BOLT | 2.75 |
| 40 | 10CYU | FIXING BOLT | 2.75 |
| 41 | 10886 | ARM CAM SPRING COVER | 11.55 |
| 42 | 10Q1Q | ROTOR | 90.20 |
| 43 | 10MNK | BALE MOUNTING BRACKET COVER | 17.05 |
| 44 | 10Q3J | ARM FIXING SHAFT | 6.05 |
| 45 | 1073L | BAIL ASSEMBLY | 45.10 |
| 46 | 10K55 | BALE MOUNTING CAM COLLAR | 1.65 |
| 47 | 10G6C | WASHER | 1.10 |
| 48 | 109GU | FIXING BOLT | 3.85 |
| 49 | 10MPP | FIXING BOLT | 1.10 |
| 51 | 10749 | ROTOR GUARD | 11.55 |
| 52 | 10MTG | FIXING BOLT | 1.65 |
| 54 | 10MH3 | ROLLER CLUTCH SEAL | 3.85 |
| 55 | 10QPJ | ROLLER CLUTCH ASSEMBLY | 12.65 |
| 56 | 10MLT | O-RING | 3.85 |
| 57 | 107S5 | ROLLER CLUTCH INNER COLLAR | 2.75 |
| 58 | 10H4G | ROLLER CLUTCH INNER COLLAR | 1.65 |
| 59 | 10ML6 | FIXING BOLT | 1.65 |
| 60 | 10593 | BEARING PUSH PLATE | 2.75 |
| 61 | 104VF | BALL BEARING (7 X 14 X 5) | 13.75 |
| 62 | 10JDC | ADJUSTMENT WASHER SET | 1.10 |
| 64 | 108W6 | O-RING | 1.65 |
| 65 | 10J6G | PINION GEAR SPACER | 1.65 |
| 66 | 104JV | BALL BEARING (6 X 10 X 3) | 13.75 |
| 67 | 10CLB | INTERMEDIATE GEAR SHAFT | 3.85 |
| 68 | 107DZ | INTERNAL GEAR CONTACT TALLY | 1.65 |
| 69 | 104FU | FRICTION RING | 3.85 |
| 70 | 10AYT | BODY FLANGE SEAL | 2.75 |
| 71 | 10PC0 | BALL BEARING (2 X 5 X 2.5) | 13.75 |
| 72 | 10HBR | WORM SHAFT GEAR | 9.35 |
| 73 | 10J3P | FRICTION RING SPACER | 2.75 |
| 74 | 104PP | BALL BEARING (7 X 11 X 3) | 13.75 |
| 76 | 1055G | FIXING BOLT | 1.65 |
| 77 | 104JD | BALL BEARING (7 X 13 X 4) | 13.75 |
| 78 | 10CBC | FOOT FLANGE SEAL | 2.75 |
| 79 | 104D5 | FOOT | 56.10 |
| 80 | 10M2C | FIXING BOLT | 1.10 |
| 81 | 10PXU | HANDLE SHAFT SEAL | 2.75 |
| 82 | 10PQE | HANDLE SHAFT FLANGE (B) | 9.35 |
| 83 | 10FMF | HANDLE WASHER | 1.65 |
| 86 | 104VX | BALL BEARING (4 X 7 X 2.5) | 13.75 |
| 87 | 1040S | HANDLE NIPPLE | 17.05 |
| 88 | 104FH | HANDLE WASHER | 2.20 |
| 89 | 103E9 | FIXING BOLT | 1.10 |
| 90 | 108X1 | HANDLE SAW BLADE NAMEPLATE | 3.85 |
| 91 | 103NM | FIXING BOLT | 2.75 |
| 93 | 10MT4 | FIXING BOLT | 1.10 |
| 94 | 10HAH | WORM SHAFT PIN PUSH PLATE | 1.65 |
| 95 | 10JXR | WORM SHAFT PIN COLLAR | 2.75 |
| 98 | 106VM | WORM SHAFT PIN | 4.95 |
| 99 | 102J1 | MAIN SHAFT ASSEMBLY | 30.80 |
| 100 | 10NL5 | BODY GUARD | 11.55 |
| 101 | 106ZG | FIXING BOLT | 1.65 |
| 102 | 107HK | BODY COVER | 1.65 |
| 103 | 10AYN | BODY GUARD COLLAR | 2.75 |
| 104 | 103EA | FIXING BOLT | 2.75 |
| 105 | 10ATD | WORM SHAFT COVER | 2.75 |
| 106 | 10J7K | WASHER | 1.10 |
| 107 | 10PDA | BALL BEARING (3 X 6 X 2.5) | 13.75 |
| 108 | 10JAB | O-RING | 1.65 |
| 109 | 104MC | SLIDER GUIDE (B) | 3.85 |
| 110 | 106VR | INTERMEDIATE GEAR (S) | 8.25 |
| 112 | 10LPX | FIXING BOLT | 1.10 |
| 113 | 10688 | WORM SHAFT | 11.55 |
| 114 | 1035M | SLIDER GUIDE | 3.85 |
| 115 | 108WA | O-RING | 1.65 |
| 118 | 103B3 | ROTOR RECEIVER COLLAR ASSEMBLY | 17.05 |
| 119 | 103SG | ROTOR COLLAR | 6.60 |
| 120 | 103TX | LINE ROLLER BEARING COLLAR | 5.50 |
| 121 | 10NHU | ROLLER CLUTCH COVER PLATE | 6.05 |
| 122 | 10BE6 | EAR WASHER | 6.05 |
| 123 | 10KXC | BALL BEARING (8 X 16 X 5) | 9.35 |
| 131 | 10PBS | LEG PROTECTION SHEET (ACCESSORY) | 2.75 |
| 143 | 10C4E | HANDLE SHAFT FLANGE | 22.55 |
| 144 | 103DN | HANDLE | 45.10 |
| 149 | 10N4H | HANDLE SCREW CAP | 17.05 |
| 161 | 10R6W | SPOOL ASSEMBLY | 165.00 |
| 162 | 10C21 | PINION GEAR | 20.35 |
| 163 | 10EKS | DRIVE GEAR ASSEMBLY | 39.60 |
| 164 | 10NAT | HANDLE ASSEMBLY | 123.75 |
| 165 | 10CQJ | INTERMEDIATE GEAR (L) | 9.35 |
| 166 | 1037J | BODY | 168.30 |
| 211 | 10RKQ | WASHER | 2.20 |
| BNKI | 13R06 | EXPLODED VIEW (ACCESSORIES) | 1.65 |
| ITOS | 13QPZ | STOPPER SEAL | 1.65 |
| MH01 | 13NDQ | NAMEPLATE ON BACK OF LEG | 3.85 |
| SI00 | 13QUF | CAUTIONARY NOTE | 1.65 |
| TRST | 13PMG | INSTRUCTION MANUAL (ACCESSORY) | 1.65 |





































































































Baitcasting Reel































































































