[SHIMANO] Genuine Spare Parts for 23 Vanquish 2500SHG Product Code: 045287 **Back-order (Shipping in 3-4 weeks after receiving order)

[SHIMANO] Genuine Spare Parts for 23 Vanquish 2500SHG Product Code: 045287 **Back-order (Shipping in 3-4 weeks after receiving order)

Our Selling Price: US$0.77 - US$100.10 [Regular Price: US$1.10 - US$143.00]

Prices vary according to options.

Part Number:
Quantity:

ATTENTION:

- US$5.00 commission will be charged additionally.
* Select "+US$5.00 for Genuine Parts" for commission in STEP 2 on the order screen.

- It takes about 3 to 4 weeks for us to get ready to ship the items after you order.



*Please make sure to read about the conditions before you order.



- Genuine Spool Purchase

* If you just want the genuine spool (No.121 / Spool Unit), you can purchase it from the following link without waiting for weeks if it's in our stock now.
https://www.hedgehog-studio.co.jp/product/5958

 Reel Part's Schematic Diagram


* Circled figures indicate bearings.
* Please note disassembly is at your own risk.

No. S Part No. Description Price (USD)
1 13XDJ DRAG KNOB ASSEMBLY 30.80
3 10B6F STOPPER SPRING 1.65
4 10BCB OVAL WASHER 6.05
5 10R5H DRAG WASHER (A) 2.20
6 10GEW BEARING STOPPER 1.10
7 104JT BALL BEARING (6 X 10 X 3) 13.75
8 10BQE SPOOL PIN SPRING 1.65
9 10TJX SPOOL PIN 1.65
10 10A6F FIXING BOLT 1.65
11 10DHG SPOOL WASHER 2.20
12 10DKF MAIN SHAFT BEARING GUIDE 6.05
13 10PN2 SET SCREW 1.65
14 104PP BALL BEARING (7 X 11 X 3) 13.75
15 107V2 RATCHET SPRING 1.65
16 10SYS DRAG SOUNDING RATCHET 2.75
17 103PE SPOOL RETAINER 1.65
18 10T1G RETAINER FIXING BOLT 1.10
19 1076N RETAINER 2.75
20 10SPZ ROTOR BEARING SEAL 3.85
22 10TD2 ROTOR BEARING COLLAR ASSEMBLY (WITH BEARING) 17.05
23 101FF WASHER 1.65
24 10R5F ROTOR NUT 9.35
25 13XDL ROTOR FLANGE 7.70
26 13XDM ROTOR ASSEMBLY 58.30
27 10CGZ SOUND EMISSION SPRING 1.65
28 106UX CLICK PIN 1.65
29 10R52 ARM CAM FIN 1.10
30 13XDN ARM CAM 8.25
31 13XDP WASHER 1.65
32 10RFW FIXING BOLT 1.65
33 10TLJ FIXING BOLT 2.75
34 1020L LINE ROLLER BEARING COLLAR 2.75
35 101KE LINE ROLLER (WITH BEARING) ASSEMBLY 34.10
36 13XDQ BAIL ASSEMBLY 46.20
37 1002S ARM FIXING SHAFT WASHER 1.10
38 10EAP ARM FIXING SHAFT 2.75
39 10DKC ARM SPRING GUIDE (A) COLLAR BUSH 1.65
40 10SAN ARM SPRING GUIDE (A) 3.85
41 101D9 ARM SPRING GUIDE (A) COLLAR 1.65
42 10R2P ARM CAM SPRING 1.65
43 10R2E ARM CAM SPRING GUIDE (B) 2.75
44 13XDR BAIL TRIP LEVER 2.75
45 10E8R FIXING BOLT 1.10
46 13XDS BAIL MOUNTING COVER 10.45
47 101D5 ROTOR COLLAR 9.35
48 10DK7 FRICTION RING 3.85
49 101LH FIXING BOLT 1.10
50 10S2L ROLLER CLUTCH ASSEMBLY 12.65
51 10DKD ROLLER CLUTCH GUIDE SEAL 1.65
52 10DJY ROLLER CLUTCH INNER 3.85
53 10TGX FIXING BOLT 1.10
54 10R53 BEARING PUSH PLATE 2.75
55 10R77 BALL BEARING (7 X 13 X 4) 7.15
56 10RYR BEARING WASHER (7 X 13 X 4) 1.10
58 10DJ1 WASHER 1.65
59 143BL SPACER 1.10
60 10RKR BALL BEARING (5 X 8 X 2.5) 7.15
61 10R5T INTERMEDIATE GEAR SPRING 1.10
62 10R5K INTERMEDIATE GEAR SHAFT 2.75
63 13XDV INTERMEDIATE GEAR SHAFT (C) 2.75
64 10172 FIXING BOLT 1.10
65 100YN FIXING BOLT 1.65
66 10GD4 WASHER 1.10
67 1017M FIXING BOLT 1.10
68 108WH O-RING 1.65
69 13XDW HANDLE SCREW CAP ASSEMBLY 13.20
70 13XDX BODY 29.70
71 10R4U SLIDER GUIDE (A) 3.85
72 10092 O-RING 1.65
73 10R55 WORM SHAFT 11.55
74 10TH6 BUSH 3.85
75 100XZ WASHER 2.20
76 10TK0 WASHER 1.65
77 13XDY WORM SHAFT COVER 1.65
78 10QG5 FIXING BOLT 1.10
79 10R5N WORM SHAFT GEAR SPRING 2.20
80 10R5L WORM SHAFT GEAR 9.35
81 10R5Q BALL BEARING (2 X 5 X 1.5) 7.15
82 10R4Q INTERMEDIATE GEAR (C) 8.25
84 13XDZ MAIN SHAFT ASSEMBLY 30.80
85 106VL WORM SHAFT PIN 4.95
86 100CW WASHER 2.20
87 108W9 O-RING (3 X 5) 1.65
88 101BY WORM SHAFT PIN COLLAR 2.75
89 10HAG WORM SHAFT PIN PUSH PLATE 1.65
90 10R4V FIXING BOLT 1.65
91 10DKA COVER FLANGE SEAL 2.75
92 1009S O-RING 1.65
94 1055G FIXING BOLT 1.65
95 10EX8 BALL BEARING (8 X 12 X 3.5) 13.75
96 1022D WASHER 2.75
98 13XE2 BODY GUARD 11.55
99 10EF0 FIXING BOLT 1.65
100 10R4Y INNER GERI CONTACT 1.65
102 10PV4 HANDLE SHAFT SEAL 2.75
104 104VX BALL BEARING (4 X 7 X 2.5) 13.75
105 1022F KNOB FIXED SHAFT PIPE 3.85
106 1004X HANDLE KNOB 11.55
107 104FH WASHER 2.20
108 103E9 FIXING BOLT 1.10
109 10SML HANDLE CAP 4.95
110 10TD4 ARM CAM FIN (ACCESSORY) 1.10
121 13XE5 SPOOL ASSEMBLY 143.00
122 13XE6 PINION GEAR 21.45
123 13YJ8 INTERMEDIATE GEAR (L) 8.25
124 13XE7 DRIVE GEAR 30.80
125 13XE8 COVER ASSEMBLY 85.80
126 13XE9 HANDLE ASSEMBLY 111.10
127 13XEA HANDLE SHANK ASSEMBLY 85.80
BNKI 13Y1J EXPLODED VIEW (ACCESSORIES) 1.65
LRKM 13D1P LINE ROLLER ASSEMBLY 19.25
MH01 13Y0Q NAMEPLATE ON THE BACK OF THE FOOT 2.75
TRST 13PMG INSTRUCTION MANUAL (ACCESSORY) 1.65