[SHIMANO] Genuine Spare Parts for 26 NEXAVE C5000HG Product Code: 049544 **Back-order (Shipping in 3-4 weeks after receiving order)
Our Selling Price: US$0.77 - US$22.33 [Regular Price: US$1.10 - US$31.90]
Prices vary according to options.
ATTENTION:
- US$5.00 commission will be charged additionally.
* Select "+US$5.00 for Genuine Parts" for commission in STEP 2 on the order screen.
- It takes about 3 to 4 weeks for us to get ready to ship the items after you order.
- We don't accept order cancellations, changes, or refunds after an order unless the products you ordered are not available because SHIMANO/DAIWA Japan doesn't accept our cancellations.

*Please make sure to read about the conditions before you order.
| Reel Part's Schematic Diagram |

* Circled figures indicate bearings.
* Please note disassembly is at your own risk.
| No. | S Part No. | Description | Price (USD) |
| 1 | 14BQA | DRAG KNOB ASSEMBLY | 17.05 |
| 2 | 14CFT | SPOOL ASSEMBLY | 31.90 |
| 3 | 10B8N | RETAINING SPRING | 1.65 |
| 4 | 10BCE | OVAL WASHER | 1.65 |
| 5 | 102ZG | DRAG WASHER | 1.65 |
| 6 | 102ZD | EAR WASHER | 1.65 |
| 10 | 10BXN | SPOOL WASHER SET | 1.10 |
| 11 | 103MU | SPOOL HOLDER (A) | 1.65 |
| 12 | 10J04 | SPOOL HOLDER (B) | 1.65 |
| 13 | 10LCE | SET SCREW | 1.10 |
| 16 | 10RXE | ROTOR NUT | 1.65 |
| 17 | 14BR0 | ROTOR | 8.80 |
| 20 | 148D6 | ARM CAM SPRING COVER | 3.85 |
| 21 | 103CJ | SET SCREW | 1.10 |
| 22 | 10FVC | ARM CAM SPRING | 1.65 |
| 23 | 105LT | ARM SPRING GUIDE | 1.10 |
| 24 | 106P4 | INNER LEVER | 2.75 |
| 25 | 14CWF | ARM CAM ASSEMBLY | 3.30 |
| 26 | 14A9E | ARM CAM FIN | 1.10 |
| 27 | 10KFA | ADJUSTMENT WASHER | 1.10 |
| 28 | 10K96 | WASHER | 1.65 |
| 29 | 103LT | SET SCREW | 1.65 |
| 30 | 10PMH | SET SCREW | 1.65 |
| 31 | 14BQQ | WASHER | 1.10 |
| 32 | 10KFD | ARM ROLLER SPACER | 1.65 |
| 33 | 10JLF | ARM ROLLER | 1.65 |
| 34 | 10PFE | ARM ROLLER BUSHING | 1.10 |
| 36 | 14CWE | BAIL ASSEMBLY | 11.00 |
| 38 | 10LFH | SET SCREW | 1.10 |
| 40 | 103C6 | SET SCREW | 1.10 |
| 43 | 14CN9 | ROLLER CLUTCH ASSEMBLY | 11.55 |
| 45 | 107FE | BALL BEARING (7X14X5) | 7.15 |
| 46 | 10RUG | PINION GEAR | 9.35 |
| 47 | 1074K | PINION GEAR BUSHING | 1.65 |
| 48 | 101HU | SLIDER GUIDE | 1.65 |
| 49 | 10TB2 | STOPPER CAM | 1.10 |
| 50 | 105B4 | CLICK SPRING | 1.65 |
| 51 | 100HA | STOPPER LEVER | 1.10 |
| 52 | 103NA | SET SCREW | 1.65 |
| 53 | 13YP8 | HANDLE SCREW CAP ASSEMBLY | 6.05 |
| 54 | 14CFZ | BODY | 11.00 |
| 55 | 10TBH | BUSHING | 1.10 |
| 56 | 10RPB | BUSHING SPRING | 1.10 |
| 57 | 10U1D | SLIDER GEAR | 3.30 |
| 58 | 10241 | O-RING | 1.65 |
| 59 | 101UC | SLIDER | 8.25 |
| 60 | 10ML7 | SET SCREW | 1.65 |
| 61 | 101SZ | MAIN SHAFT | 6.05 |
| 62 | 10LCS | SET SCREW | 1.10 |
| 63 | 100H6 | BODY GUARD | 5.50 |
| 64 | 107FA | BALL BEARING (7X11X3) | 7.15 |
| 65 | 14CG2 | DRIVE GEAR | 7.15 |
| 66 | 10EEZ | WASHER | 2.75 |
| 67 | 107AT | BALL BEARING (7X13X4) | 7.15 |
| 68 | 14CFY | COVER | 11.00 |
| 69 | 10L9R | SET SCREW | 1.10 |
| 70 | 100S9 | SET SCREW | 1.65 |
| 71 | 14CG3 | HANDLE ASSEMBLY | 17.05 |








































































































Baitcasting Reel































































































