[LIVRE] CRANK 120 Handle
[LIVRE] CRANK 120 Handle
Our Selling Price: US$108.50+
Prices vary according to options.
Retail Price: US$217.00 - US$222.50

A New Era of Extra-Long Double Handles
Overwhelming Torque From a 120mm Length
A tough 120mm plate with the EF 30 knob, fixed precisely at its center by the center lock system. Not just a long handle, but a handle that turns evolution into real value.
Thin-Walled Hollow Titanium Knob EF 30
A new type of thin-walled hollow titanium knob that combines the easy-to-grip hemispherical shape of the EP knob with a pentagon drawn from the round, smooth lines of the ff knob. With a 30mm maximum diameter, the pentagonal bulges give a strong hold so your fingers do not slip off.
No-Wobble Long Handle
LIVRE handles use a center lock system with no locking plate or small screws. The thread is machined precisely from round stock on an NC lathe, and an O-ring keeps the nut centered on the plate, so even a long handle turns with no wobble.
Fits a Wide Variety of Reels From Each Manufacturer
With a center nut purchased separately, the industry-first Quick Change System lets the handle fit SHIMANO, DAIWA, AbuGarcia and PFLUEGER reels. Simply replace the supplied hexagonal washer in the main plate.


| [Photo Gallery] *Click an image to enlarge. |
||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| [Color Variation] *Click an image to enlarge. |
||
![]() |
![]() |
![]() |
| Gunmetal/Gold | Titanium/Gold | Titanium/Red |
![]() |
![]() |
![]() |
| Gunmetal/Red | Gunmetal/Blue | Titanium/Blue |
| [Knob Type Selection] *Standard: EF 30 (Fire). Choose the knob in the cart. |
||
![]() |
![]() |
![]() |
| EF 30 (Standard) |
Fino | Fino Plus |
![]() |
![]() |
![]() |
| Fino Plus (Black IP) | PT 35 | EP 37 |
![]() |
![]() |
![]() |
| EP 41 | EP 44 | PT 42 |
![]() |
||
| PT 48 | ||
| [Knob Color Selection] *Color samples are Fino. Available colors differ by knob. |
||
![]() |
![]() |
![]() |
| Silver | Fire | Brown (IP) |
| Model | Titanium Knob | Handle Type | Center Nut | Pitch (mm) | Weight (g) | Product No. | Item No. |
| CRANK 120 | EF 30 | SHIMANO M7 | Right | 120 | 47.4 | FRSK120-EF | 265* |
| Left | FLSK120-EF | 266* | |||||
| DAIWA/Abu/SHIMANO M8 | Right | 47.2 | FRDK120-EF | 267* | |||
| Left | FLDK120-EF | 268* | |||||
| DAIWA B1 (Bolt Type) | Left and Right | 48.1 | FB1K120-EF | 271* |
* For Item No. marked with “*”, refer to the Item No. in the Color Combination table.
* Some SHIMANO CALCUTTA series reels fit the DAIWA/Abu type.
| Main Plate | Titanium Knob | Center Nut | Aluminum Knob Collar | Knob End Cap | Item No. |
| Gunmetal | Fire | Gold | Gold | Gunmetal | 1 |
| Titanium | Gold | Gold | Titanium | 4 | |
| Titanium | Red | Red | Titanium | 6 | |
| Gunmetal | Red | Red | Gunmetal | 7 | |
| Gunmetal | Blue | Blue | Gunmetal | 8 | |
| Titanium | Blue | Blue | Titanium | 9 | |
| Gunmetal | Titanium | Titanium | Gunmetal | - | |
| Titanium | Titanium | Titanium | Titanium | - |
| JAN | |||||
| Handle Type | Center Nut | Product No. | Color | Item No. | JAN |
| SHIMANO M7 | Right | FRSK120-EF | Gunmetal/Gold | 2651 | 4580421735256 |
| Titanium/Gold | 2654 | 4580421737281 | |||
| Titanium/Red | 2656 | 4580421737304 | |||
| Gunmetal/Red | 2657 | 4580421737274 | |||
| Gunmetal/Blue | 2658 | 4580421737267 | |||
| Titanium/Blue | 2659 | 4580421737298 | |||
| Left | FLSK120-EF | Gunmetal/Gold | 2661 | 4580421737311 | |
| Titanium/Gold | 2664 | 4580421737342 | |||
| Titanium/Red | 2666 | 4580421737366 | |||
| Gunmetal/Red | 2667 | 4580421737335 | |||
| Gunmetal/Blue | 2668 | 4580421737328 | |||
| Titanium/Blue | 2669 | 4580421737359 | |||
| DAIWA/Abu/SHIMANO M8 | Right | FRDK120-EF | Gunmetal/Gold | 2671 | 4580421737373 |
| Titanium/Gold | 2674 | 4580421737403 | |||
| Titanium/Red | 2676 | 4580421737427 | |||
| Gunmetal/Red | 2677 | 4580421737397 | |||
| Gunmetal/Blue | 2678 | 4580421737380 | |||
| Titanium/Blue | 2679 | 4580421737410 | |||
| Left | FLDK120-EF | Gunmetal/Gold | 2681 | 4580421737434 | |
| Titanium/Gold | 2684 | 4580421737465 | |||
| Titanium/Red | 2686 | 4580421737489 | |||
| Gunmetal/Red | 2687 | 4580421737458 | |||
| Gunmetal/Blue | 2688 | 4580421737441 | |||
| Titanium/Blue | 2689 | 4580421737472 | |||
| DAIWA B1 (Bolt Type) | Left and Right | FB1K120-EF | Gunmetal/Gold | 2711 | - |
| Titanium/Gold | 2714 | - | |||
| Titanium/Red | 2716 | - | |||
| Gunmetal/Red | 2717 | - | |||
| Gunmetal/Blue | 2718 | - | |||
| Titanium/Blue | 2719 | - | |||

* Specifications and prices on this page are subject to change without notice.
* We try to show product colors as accurately as possible, but actual colors and materials may look slightly different depending on photography and your screen.
CRANK 120
| Handles From All Major Brands! [Baitcasting Reel]
Find Your Preferred Length & Design.

CRANK 120, CRANK120, LIVRE CRANK, EF 30








































































































Baitcasting Reel
























































































































