[LIVRE] CRANK Feather 100 Double Handle
[LIVRE] CRANK Feather 100 Double Handle
Our Selling Price: US$102.00+
Prices vary according to options.
Retail Price: US$204.00

Ultra-Light Baitcasting Handle
Thorough Lightening and a Wobble-Free Handle
The main plate’s rigidity balance was reviewed, the lightening holes were optimized and the light flat knob Fino was adopted for a thorough weight reduction. The center lock system, machined on an NC lathe with an O-ring, keeps the handle centered with no wobble.
Thin-Walled Hollow Titanium Knob “Fino”: Light and Stylish
Fino is a flat knob with a thin-walled hollow structure and a soft grip that sticks to your fingers. Through the slits you can see the anodized knob collar inside, for light weight and a dress-up look.
A7075 Extra Super Duralumin, 3D Machined
A7075 extra super duralumin, an aluminum alloy with excellent yield strength, is machined into an H-section 3D shape with high precision. Only machining from solid allows maximum lightening while giving top priority to high rigidity.
Fits a Wide Variety of Reels From Each Manufacturer
With a center nut purchased separately, the industry-first Quick Change System lets the handle fit SHIMANO, DAIWA, AbuGarcia and PFLUEGER reels. Simply replace the supplied hexagonal washer in the main plate.


| [Color Variation] *Click an image to enlarge. |
||
![]() |
![]() |
![]() |
| Gunmetal/Gold | Titanium/Gold | Titanium/Red |
![]() |
![]() |
![]() |
| Gunmetal/Red | Gunmetal/Blue | Titanium/Blue |
| [Knob Type Selection] *Standard: Fino (Silver). Choose the knob in the cart. |
||
![]() |
![]() |
![]() |
| Fino (Standard) |
Fino Plus | Fino Plus (Black IP) |
![]() |
![]() |
![]() |
| EF 30 | PT 35 | EP 37 |
| [Knob Color Selection] *Color samples are Fino. Available colors differ by knob. |
||
![]() |
![]() |
![]() |
| Silver | Fire | Brown (IP) |
| Model | Titanium Knob | Handle Type | Center Nut | Pitch (mm) | Weight (g) | Product No. | Item No. |
| CRANK Feather 100 | Fino | SHIMANO M7 | Right | 100 | 33.4 | FRSF100-FI | 191* |
| Left | FLSF100-FI | 192* | |||||
| DAIWA/Abu/SHIMANO M8 | Right | 33.1 | FRDF100-FI | 193* | |||
| Left | FLDF100-FI | 194* | |||||
| DAIWA B1 (Bolt Type) | Left and Right | 33.9 | FB1F100-FI | 197* |
* For Item No. marked with “*”, refer to the Item No. in the Color Combination table.
* Some SHIMANO CALCUTTA series reels fit the DAIWA/Abu type.
| Main Plate | Titanium Knob | Center Nut | Aluminum Knob Collar | Knob End Cap | Item No. |
| Gunmetal | Silver | Gold | Gold | Gunmetal | 1 |
| Titanium | Gold | Gold | Titanium | 4 | |
| Titanium | Red | Red | Titanium | 6 | |
| Gunmetal | Red | Red | Gunmetal | 7 | |
| Gunmetal | Blue | Blue | Gunmetal | 8 | |
| Titanium | Blue | Blue | Titanium | 9 |
| JAN | |||||
| Handle Type | Center Nut | Product No. | Color | Item No. | JAN |
| SHIMANO M7 | Right | FRSF100-FI | Gunmetal/Gold | 1911 | 4580421719485 |
| Titanium/Gold | 1914 | 4580421719515 | |||
| Titanium/Red | 1916 | 4580421719539 | |||
| Gunmetal/Red | 1917 | 4580421719508 | |||
| Gunmetal/Blue | 1918 | 4580421719492 | |||
| Titanium/Blue | 1919 | 4580421719522 | |||
| Left | FLSF100-FI | Gunmetal/Gold | 1921 | 4580421719546 | |
| Titanium/Gold | 1924 | 4580421719577 | |||
| Titanium/Red | 1926 | 4580421719591 | |||
| Gunmetal/Red | 1927 | 4580421719560 | |||
| Gunmetal/Blue | 1928 | 4580421719553 | |||
| Titanium/Blue | 1929 | 4580421719584 | |||
| DAIWA/Abu/SHIMANO M8 | Right | FRDF100-FI | Gunmetal/Gold | 1931 | 4580421719607 |
| Titanium/Gold | 1934 | 4580421719638 | |||
| Titanium/Red | 1936 | 4580421719652 | |||
| Gunmetal/Red | 1937 | 4580421719621 | |||
| Gunmetal/Blue | 1938 | 4580421719614 | |||
| Titanium/Blue | 1939 | 4580421719645 | |||
| Left | FLDF100-FI | Gunmetal/Gold | 1941 | 4580421719669 | |
| Titanium/Gold | 1944 | 4580421719690 | |||
| Titanium/Red | 1946 | 4580421719713 | |||
| Gunmetal/Red | 1947 | 4580421719683 | |||
| Gunmetal/Blue | 1948 | 4580421719676 | |||
| Titanium/Blue | 1949 | 4580421719706 | |||
| DAIWA B1 (Bolt Type) | Left and Right | FB1F100-FI | Gunmetal/Gold | 1971 | 4580421721518 |
| Titanium/Gold | 1974 | 4580421721549 | |||
| Titanium/Red | 1976 | 4580421721563 | |||
| Gunmetal/Red | 1977 | 4580421721532 | |||
| Gunmetal/Blue | 1978 | 4580421721525 | |||
| Titanium/Blue | 1979 | 4580421721556 | |||

* Specifications and prices on this page are subject to change without notice.
* We try to show product colors as accurately as possible, but actual colors and materials may look slightly different depending on photography and your screen.
CRANK Feather 100
| Handles From All Major Brands! [Baitcasting Reel]
Find Your Preferred Length & Design.

CRANK Feather 100, CRANK Feather100, LIVRE CRANK Feather, Fino








































































































Baitcasting Reel














































































































