[LIVRE] POWER 98 Jigging & Casting Handle
[LIVRE] POWER 98 Jigging & Casting Handle
Our Selling Price: US$218.40+ [Regular Price: US$312.00]
Prices vary according to options.

Built for the Ocean’s Top Predators
The Ultimate Power Handle to Control Intense Speed and Torque
An A7075 extra super duralumin plate with H-section 3D machining, and a skirt matched to each SHIMANO/DAIWA size. The thin-walled hollow titanium knob EP 50 is ultra-light despite its 50mm diameter.
Ultra-Light Thin-Walled Hollow Titanium Knob
Round with dimples on the palm side and a gentle pentagon on the reel side. The 50mm knob transfers the power of your grip to the reel. Titanium, with hand-finished heat coloring.
A7075 Extra Super Duralumin, H-Section 3D Machining
A7075 extra super duralumin (JIS) has excellent stress resistance. H-section 3D machining from a solid block gives maximum weight reduction while keeping rigidity high.
Skirt Matched to Each SHIMANO/DAIWA Reel Size
The skirt outer diameter is matched to each SHIMANO/DAIWA reel size, so the custom handle and the reel look like one.


| [Color Variation] *Click an image to enlarge. |
||
![]() |
![]() |
![]() |
| Gunmetal/Gold | Gunmetal/Titanium | Titanium/Gold |
![]() |
![]() |
![]() |
| Titanium/Red | Gunmetal/Red | Gunmetal/Blue |
![]() |
||
| Titanium/Blue | ||
| [Knob Type Selection] *Standard: EP 50 (Fire). Choose the knob in the cart. |
||
![]() |
![]() |
![]() |
| EP 50 (Standard) |
EP 44 | PT 42 |
![]() |
![]() |
![]() |
| PT 48 | PT 52 | TB-S |
![]() |
||
| TB-1 | ||
| [Knob Color Selection] *Color samples are PT 48. |
||
![]() |
![]() |
|
| Fire | Brown (IP) | |
| Model | Handle Type | Reel Size | Pitch (mm) | Weight (g) | Product No. | Item No. |
| POWER 98 | SHIMANO (Right) | 8000-14000 | 98 | 112.0 | PW98-SR814 | 791* |
| 18000-20000 | 114.0 | PW98-SR182 | 794* | |||
| SHIMANO (Left) | 8000-14000 | 112.0 | PW98-SL814 | 792* | ||
| 18000-20000 | 114.0 | PW98-SL182 | 795* | |||
| DAIWA | Latest 8000-14000 Early 4500-5500 |
103.0 | PW98-D814 | 793* | ||
| Latest 18000-20000 Early 6000-8000 |
112.0 | PW98-D182 | 796* |
| Main Plate | Skirt | Titanium Knob | Center Nut | Aluminum Knob Collar | Item No. |
| Gunmetal | Gunmetal | Fire | Gold | Gold | 1 |
| Gunmetal | Gunmetal | Titanium | Titanium | 2 | |
| Titanium | Titanium | Gold | Gold | 4 | |
| Titanium | Titanium | Red | Red | 6 | |
| Gunmetal | Gunmetal | Red | Red | 7 | |
| Gunmetal | Gunmetal | Blue | Blue | 8 | |
| Titanium | Titanium | Blue | Blue | 9 |
| JAN | ||||
| Handle Type | Product No. | Color | Item No. | JAN |
| SHIMANO (Right) | PW98-SR814 | Gunmetal/Gold | 7911 | 4580421718709 |
| Gunmetal/Titanium | 7912 | 4580421718716 | ||
| Titanium/Gold | 7914 | 4580421718747 | ||
| Titanium/Red | 7916 | 4580421718754 | ||
| Gunmetal/Red | 7917 | 4580421718723 | ||
| Gunmetal/Blue | 7918 | 4580421718730 | ||
| Titanium/Blue | 7919 | 4580421718761 | ||
| PW98-SR182 | Gunmetal/Gold | 7941 | 4580421718914 | |
| Gunmetal/Titanium | 7942 | 4580421718921 | ||
| Titanium/Gold | 7944 | 4580421718952 | ||
| Titanium/Red | 7946 | 4580421718969 | ||
| Gunmetal/Red | 7947 | 4580421718938 | ||
| Gunmetal/Blue | 7948 | 4580421718945 | ||
| Titanium/Blue | 7949 | 4580421718976 | ||
| SHIMANO (Left) | PW98-SL814 | Gunmetal/Gold | 7921 | 4580421718778 |
| Gunmetal/Titanium | 7922 | 4580421718785 | ||
| Titanium/Gold | 7924 | 4580421718815 | ||
| Titanium/Red | 7926 | 4580421718822 | ||
| Gunmetal/Red | 7927 | 4580421718792 | ||
| Gunmetal/Blue | 7928 | 4580421718808 | ||
| Titanium/Blue | 7929 | 4580421718839 | ||
| PW98-SL182 | Gunmetal/Gold | 7951 | 4580421718983 | |
| Gunmetal/Titanium | 7952 | 4580421718990 | ||
| Titanium/Gold | 7954 | 4580421719027 | ||
| Titanium/Red | 7956 | 4580421719034 | ||
| Gunmetal/Red | 7957 | 4580421719003 | ||
| Gunmetal/Blue | 7958 | 4580421719010 | ||
| Titanium/Blue | 7959 | 4580421719041 | ||
| DAIWA | PW98-D814 | Gunmetal/Gold | 7931 | 4580421718846 |
| Gunmetal/Titanium | 7932 | 4580421718853 | ||
| Titanium/Gold | 7934 | 4580421718884 | ||
| Titanium/Red | 7936 | 4580421718891 | ||
| Gunmetal/Red | 7937 | 4580421718860 | ||
| Gunmetal/Blue | 7938 | 4580421718877 | ||
| Titanium/Blue | 7939 | 4580421718907 | ||
| PW98-D182 | Gunmetal/Gold | 7961 | 4580421719058 | |
| Gunmetal/Titanium | 7962 | 4580421719065 | ||
| Titanium/Gold | 7964 | 4580421719096 | ||
| Titanium/Red | 7966 | 4580421719102 | ||
| Gunmetal/Red | 7967 | 4580421719072 | ||
| Gunmetal/Blue | 7968 | 4580421719089 | ||
| Titanium/Blue | 7969 | 4580421719119 | ||

* Specifications and prices on this page are subject to change without notice.
* We try to show product colors as accurately as possible, but actual colors and materials may look slightly different depending on photography and your screen.
POWER 98
| Handles From All Major Brands! [Spinning Reel]
Find Your Preferred Length & Design.

POWER 98, Power 98, jigging handle, casting handle








































































































Baitcasting Reel















































































































