[LIVRE] POWER 88 Jigging & Casting Handle
[LIVRE] POWER 88 Jigging & Casting Handle
Our Selling Price: US$218.40+ [Regular Price: US$312.00]
Prices vary according to options.

Built for the Ocean’s Top Predators
The Ultimate Power Handle to Control Intense Speed and Torque
An A7075 extra super duralumin plate with H-section 3D machining, and a skirt matched to each SHIMANO/DAIWA size. The thin-walled hollow titanium knob EP 50 is ultra-light despite its 50mm diameter.
Ultra-Light Thin-Walled Hollow Titanium Knob
Round with dimples on the palm side and a gentle pentagon on the reel side. The 50mm knob transfers the power of your grip to the reel. Titanium, with hand-finished heat coloring.
A7075 Extra Super Duralumin, H-Section 3D Machining
A7075 extra super duralumin (JIS) has excellent stress resistance. H-section 3D machining from a solid block gives maximum weight reduction while keeping rigidity high.
Skirt Matched to Each SHIMANO/DAIWA Reel Size
The skirt outer diameter is matched to each SHIMANO/DAIWA reel size, so the custom handle and the reel look like one.


| [Color Variation] *Click an image to enlarge. |
||
![]() |
![]() |
![]() |
| Gunmetal/Gold | Gunmetal/Titanium | Titanium/Gold |
![]() |
![]() |
![]() |
| Titanium/Red | Gunmetal/Red | Gunmetal/Blue |
![]() |
||
| Titanium/Blue | ||
| [Knob Type Selection] *Standard: EP 50 (Fire). Choose the knob in the cart. |
||
![]() |
![]() |
![]() |
| EP 50 (Standard) |
EP 44 | PT 42 |
![]() |
![]() |
![]() |
| PT 48 | PT 52 | TB-S |
![]() |
||
| TB-1 | ||
| [Knob Color Selection] *Color samples are PT 48. |
||
![]() |
![]() |
|
| Fire | Brown (IP) | |
| Model | Handle Type | Reel Size | Pitch (mm) | Weight (g) | Product No. | Item No. |
| POWER 88 | SHIMANO (Right) | 8000-14000 | 88 | 113.5 | PW88-SR814 | 781* |
| 18000-20000 | 115.5 | PW88-SR182 | 784* | |||
| SHIMANO (Left) | 8000-14000 | 113.5 | PW88-SL814 | 782* | ||
| 18000-20000 | 115.5 | PW88-SL182 | 785* | |||
| DAIWA | Latest 8000-14000 Early 4500-5500 |
104.5 | PW88-D814 | 783* | ||
| Latest 18000-20000 Early 6000-8000 |
113.5 | PW88-D182 | 786* |
| Main Plate | Skirt | Titanium Knob | Center Nut | Aluminum Knob Collar | Item No. |
| Gunmetal | Gunmetal | Fire | Gold | Gold | 1 |
| Gunmetal | Gunmetal | Titanium | Titanium | 2 | |
| Titanium | Titanium | Gold | Gold | 4 | |
| Titanium | Titanium | Red | Red | 6 | |
| Gunmetal | Gunmetal | Red | Red | 7 | |
| Gunmetal | Gunmetal | Blue | Blue | 8 | |
| Titanium | Titanium | Blue | Blue | 9 |
| JAN | ||||
| Handle Type | Product No. | Color | Item No. | JAN |
| SHIMANO (Right) | PW88-SR814 | Gunmetal/Gold | 7811 | 4580421717856 |
| Gunmetal/Titanium | 7812 | 4580421717863 | ||
| Titanium/Gold | 7814 | 4580421717894 | ||
| Titanium/Red | 7816 | 4580421717900 | ||
| Gunmetal/Red | 7817 | 4580421717870 | ||
| Gunmetal/Blue | 7818 | 4580421717887 | ||
| Titanium/Blue | 7819 | 4580421717917 | ||
| PW88-SR182 | Gunmetal/Gold | 7841 | 4580421718068 | |
| Gunmetal/Titanium | 7842 | 4580421718075 | ||
| Titanium/Gold | 7844 | 4580421718105 | ||
| Titanium/Red | 7846 | 4580421718112 | ||
| Gunmetal/Red | 7847 | 4580421718082 | ||
| Gunmetal/Blue | 7848 | 4580421718099 | ||
| Titanium/Blue | 7849 | 4580421718129 | ||
| SHIMANO (Left) | PW88-SL814 | Gunmetal/Gold | 7821 | 4580421717924 |
| Gunmetal/Titanium | 7822 | 4580421717931 | ||
| Titanium/Gold | 7824 | 4580421717962 | ||
| Titanium/Red | 7826 | 4580421717979 | ||
| Gunmetal/Red | 7827 | 4580421717948 | ||
| Gunmetal/Blue | 7828 | 4580421717955 | ||
| Titanium/Blue | 7829 | 4580421717986 | ||
| PW88-SL182 | Gunmetal/Gold | 7851 | 4580421718136 | |
| Gunmetal/Titanium | 7852 | 4580421718143 | ||
| Titanium/Gold | 7854 | 4580421718174 | ||
| Titanium/Red | 7856 | 4580421718181 | ||
| Gunmetal/Red | 7857 | 4580421718150 | ||
| Gunmetal/Blue | 7858 | 4580421718167 | ||
| Titanium/Blue | 7859 | 4580421718198 | ||
| DAIWA | PW88-D814 | Gunmetal/Gold | 7831 | 4580421717993 |
| Gunmetal/Titanium | 7832 | 4580421718006 | ||
| Titanium/Gold | 7834 | 4580421718037 | ||
| Titanium/Red | 7836 | 4580421718044 | ||
| Gunmetal/Red | 7837 | 4580421718013 | ||
| Gunmetal/Blue | 7838 | 4580421718020 | ||
| Titanium/Blue | 7839 | 4580421718051 | ||
| PW88-D182 | Gunmetal/Gold | 7861 | 4580421718204 | |
| Gunmetal/Titanium | 7862 | 4580421718211 | ||
| Titanium/Gold | 7864 | 4580421718242 | ||
| Titanium/Red | 7866 | 4580421718259 | ||
| Gunmetal/Red | 7867 | 4580421718228 | ||
| Gunmetal/Blue | 7868 | 4580421718235 | ||
| Titanium/Blue | 7869 | 4580421718266 | ||

* Specifications and prices on this page are subject to change without notice.
* We try to show product colors as accurately as possible, but actual colors and materials may look slightly different depending on photography and your screen.
POWER 88
| Handles From All Major Brands! [Spinning Reel]
Find Your Preferred Length & Design.

POWER 88, Power 88, jigging handle, casting handle








































































































Baitcasting Reel















































































































