[LIVRE] CRANK Feather 85 Double Handle
[LIVRE] CRANK Feather 85 Double Handle
Our Selling Price: US$96.50+
Prices vary according to options.
Retail Price: US$193.00

Ultra-Light Baitcasting Handle
Thorough Lightening and a Wobble-Free Handle
The main plate’s rigidity balance was reviewed, the lightening holes were optimized and the light flat knob Fino was adopted for a thorough weight reduction. The center lock system, machined on an NC lathe with an O-ring, keeps the handle centered with no wobble.
Thin-Walled Hollow Titanium Knob “Fino”: Light and Stylish
Fino is a flat knob with a thin-walled hollow structure and a soft grip that sticks to your fingers. Through the slits you can see the anodized knob collar inside, for light weight and a dress-up look.
A7075 Extra Super Duralumin, 3D Machined
A7075 extra super duralumin, an aluminum alloy with excellent yield strength, is machined into an H-section 3D shape with high precision. Only machining from solid allows maximum lightening while giving top priority to high rigidity.
Fits a Wide Variety of Reels From Each Manufacturer
With a center nut purchased separately, the industry-first Quick Change System lets the handle fit SHIMANO, DAIWA, AbuGarcia and PFLUEGER reels. Simply replace the supplied hexagonal washer in the main plate.


| [Color Variation] *Click an image to enlarge. |
||
![]() |
![]() |
![]() |
| Gunmetal/Gold | Titanium/Gold | Titanium/Red |
![]() |
![]() |
![]() |
| Gunmetal/Red | Gunmetal/Blue | Titanium/Blue |
| [Knob Type Selection] *Standard: Fino (Silver). Choose the knob in the cart. |
||
![]() |
![]() |
![]() |
| Fino (Standard) |
Fino Plus | Fino Plus (Black IP) |
![]() |
![]() |
|
| EF 30 | PT 35 | |
| [Knob Color Selection] *Color samples are Fino. Available colors differ by knob. |
||
![]() |
![]() |
![]() |
| Silver | Fire | Brown (IP) |
| Model | Titanium Knob | Handle Type | Center Nut | Pitch (mm) | Weight (g) | Product No. | Item No. |
| CRANK Feather 85 | Fino | SHIMANO M7 | Right | 85 | 32.0 | FRSF85-FI | 143* |
| Left | FLSF85-FI | 144* | |||||
| DAIWA/Abu/SHIMANO M8 | Right | 31.8 | FRDF85-FI | 243* | |||
| Left | FLDF85-FI | 244* | |||||
| DAIWA B1 (Bolt Type) | Left and Right | 32.6 | FB1F85-FI | 247* |
* For Item No. marked with “*”, refer to the Item No. in the Color Combination table.
* Some SHIMANO CALCUTTA series reels fit the DAIWA/Abu type.
| Main Plate | Titanium Knob | Center Nut | Aluminum Knob Collar | Knob End Cap | Item No. |
| Gunmetal | Silver | Gold | Gold | Gunmetal | 1 |
| Titanium | Gold | Gold | Titanium | 4 | |
| Titanium | Red | Red | Titanium | 6 | |
| Gunmetal | Red | Red | Gunmetal | 7 | |
| Gunmetal | Blue | Blue | Gunmetal | 8 | |
| Titanium | Blue | Blue | Titanium | 9 |
| JAN | |||||
| Handle Type | Center Nut | Product No. | Color | Item No. | JAN |
| SHIMANO M7 | Right | FRSF85-FI | Gunmetal/Gold | 1431 | 4580354499546 |
| Titanium/Gold | 1434 | 4580354499577 | |||
| Titanium/Red | 1436 | 4580354499591 | |||
| Gunmetal/Red | 1437 | 4580354499560 | |||
| Gunmetal/Blue | 1438 | 4580354499553 | |||
| Titanium/Blue | 1439 | 4580354499584 | |||
| Left | FLSF85-FI | Gunmetal/Gold | 1441 | 4580354499669 | |
| Titanium/Gold | 1444 | 4580354499690 | |||
| Titanium/Red | 1446 | 4580354499713 | |||
| Gunmetal/Red | 1447 | 4580354499683 | |||
| Gunmetal/Blue | 1448 | 4580354499676 | |||
| Titanium/Blue | 1449 | 4580354499706 | |||
| DAIWA/Abu/SHIMANO M8 | Right | FRDF85-FI | Gunmetal/Gold | 2431 | 4580354499607 |
| Titanium/Gold | 2434 | 4580354499638 | |||
| Titanium/Red | 2436 | 4580354499652 | |||
| Gunmetal/Red | 2437 | 4580354499621 | |||
| Gunmetal/Blue | 2438 | 4580354499614 | |||
| Titanium/Blue | 2439 | 4580354499645 | |||
| Left | FLDF85-FI | Gunmetal/Gold | 2441 | 4580354499720 | |
| Titanium/Gold | 2444 | 4580354499751 | |||
| Titanium/Red | 2446 | 4580354499775 | |||
| Gunmetal/Red | 2447 | 4580354499744 | |||
| Gunmetal/Blue | 2448 | 4580354499737 | |||
| Titanium/Blue | 2449 | 4580354499768 | |||
| DAIWA B1 (Bolt Type) | Left and Right | FB1F85-FI | Gunmetal/Gold | 2471 | 4580421721815 |
| Titanium/Gold | 2474 | 4580421721846 | |||
| Titanium/Red | 2476 | 4580421721860 | |||
| Gunmetal/Red | 2477 | 4580421721839 | |||
| Gunmetal/Blue | 2478 | 4580421721822 | |||
| Titanium/Blue | 2479 | 4580421721853 | |||

* Specifications and prices on this page are subject to change without notice.
* We try to show product colors as accurately as possible, but actual colors and materials may look slightly different depending on photography and your screen.
CRANK Feather 85
| Handles From All Major Brands! [Baitcasting Reel]
Find Your Preferred Length & Design.

CRANK Feather 85, CRANK Feather85, LIVRE CRANK Feather, Fino
*LIVHASH








































































































Baitcasting Reel













































































































