[SHIMANO] Genuine Spare Parts for 26 VANQUISH CE 1000SSS Product Code: 049247 **Back-order (Shipping in 3-4 weeks after receiving order)

[SHIMANO] Genuine Spare Parts for 26 VANQUISH CE 1000SSS Product Code: 049247 **Back-order (Shipping in 3-4 weeks after receiving order)

Our Selling Price: US$0.77 [Regular Price: US$1.10]

Prices vary according to options.

Part Number:
Quantity:

Item Description

ATTENTION:

- US$5.00 commission will be charged additionally.
* Select "+US$5.00 for Genuine Parts" for commission in STEP 2 on the order screen.

- It takes about 3 to 4 weeks for us to get ready to ship the items after you order.

- We don't accept order cancellations, changes, or refunds after an order unless the products you ordered are not available because SHIMANO/DAIWA Japan doesn't accept our cancellations.



*Please make sure to read about the conditions before you order.



 Reel Part's Schematic Diagram


* Circled figures indicate bearings.
* Please note disassembly is at your own risk.

No. S Part No. Description Price (USD)
1 14C29 DRAG KNOB ASSEMBLY 30.80
2 14C2A SPOOL ASSEMBLY 143.00
3 10B6M ANTI-SLIP SPRING 1.65
4 10B9X OVAL WASHER 3.85
5 100B7 DRAG WASHER (A) 2.20
6 104JT BALL BEARING (6X10X3) 13.75
7 10BQE SPOOL PIN SPRING 1.65
8 10TJX SPOOL PIN 1.65
9 10A6F FIXING BOLT 1.65
10 10DHG SPOOL WASHER 2.20
11 10DKF MAIN SHAFT BEARING GUIDE 6.05
12 10PN2 SET SCREW 1.65
13 104PP BALL BEARING (7X11X3) 13.75
14 107V2 RATCHET SPRING 1.65
15 10SYS DRAG CLICK RATCHET 2.75
16 103PE SPOOL SUPPORT 1.65
17 10T1G RETAINER FIXING BOLT 1.10
18 1076P RETAINER 2.75
19 10SPZ ROTOR BEARING SEAL 3.85
20 104K1 BALL BEARING (5X8X2.5) 13.75
21 14743 ROTOR SUPPORT COLLAR 4.40
22 101FF WASHER 1.65
23 10R5F ROTOR NUT 9.35
24 14AAG ROTOR FLANGE 7.70
25 14C2B ROTOR ASSEMBLY 58.30
26 10024 CLICK SPRING 1.65
27 106UX CLICK PIN 1.65
28 10R5M ARM CAM FIN 1.10
29 14AAA ARM CAM 8.25
30 13XDP WASHER 1.65
31 10RFW FIXING BOLT 1.65
32 10TLJ FIXING BOLT 2.75
33 1020L LINE ROLLER BEARING COLLAR 2.75
34 13XYD LINE ROLLER ASSEMBLY (WITH BEARING) 34.10
35 14C2C BAIL ASSEMBLY 46.20
36 1002S ARM FIXING SHAFT WASHER 1.10
37 10EAP ARM FIXING SHAFT 2.75
38 10S8C ARM SPRING GUIDE (A) BUSHING 1.65
39 100AT ARM SPRING GUIDE (A) 3.85
40 100B9 ARM SPRING GUIDE (A) COLLAR 2.20
41 100B8 ARM CAM SPRING 2.20
42 10S8A ARM SPRING GUIDE (C) 2.20
43 10R2E ARM CAM SPRING GUIDE (B) 2.75
44 13YDW INNER GEAR LEVER 2.75
45 10E8R FIXING BOLT 1.10
46 14AAC BAIL MOUNTING COVER 10.45
47 101D5 ROTOR COLLAR 9.35
48 10DK7 FRICTION RING 3.85
49 101LH FIXING BOLT 1.10
50 10S2L ROLLER CLUTCH ASSEMBLY 12.65
51 10DKD ROLLER CLUTCH GUIDE SEAL 1.65
52 10DJY ROLLER CLUTCH INNER 3.85
53 10TGX FIXING BOLT 1.10
54 10R53 BEARING THRUST PLATE 2.75
55 13L47 BALL BEARING (7X13X4) 13.75
56 10RYR WASHER 1.10
57 142Z3 PINION GEAR 21.45
58 10SYU WASHER 1.65
59 13MGK WASHER 1.65
60 10RKR BALL BEARING (5X8X2.5) 7.15
61 13XFM INTERMEDIATE GEAR SHAFT (C) 2.75
62 10R5T INTERMEDIATE GEAR SPRING 1.10
63 10T34 INTERMEDIATE GEAR SHAFT 2.75
64 10172 FIXING BOLT 1.10
65 100YN FIXING BOLT 1.65
66 13XYJ O-RING 1.65
67 14C2D HANDLE SCREW CAP ASSEMBLY 7.15
68 14AAK BODY 29.70
69 10092 O-RING 1.65
70 10S8F WORM SHAFT 11.55
71 10TH6 BUSHING 3.85
72 100XZ WASHER 2.20
73 10TK0 WASHER 1.65
74 10ATC WORM SHAFT COVER 1.65
75 10QG5 FIXING BOLT 1.10
76 13XYM MAIN SHAFT ASSEMBLY 30.80
77 100BA SLIDER GUIDE (A) 3.85
78 10908 O-RING 1.65
79 106VK WORM SHAFT PIN 4.95
80 100CW WASHER 2.20
81 108W9 O-RING (3X5) 1.65
82 101BY WORM SHAFT PIN COLLAR 2.75
83 10HAG WORM SHAFT PIN RETAINING PLATE 1.65
84 1055G FIXING BOLT 1.65
85 10R5N WORM SHAFT GEAR SPRING 2.20
86 100AP WORM SHAFT GEAR 9.35
87 10R5Q BALL BEARING (2X5X1.5) 7.15
88 10R4Q INTERMEDIATE GEAR (C) 8.25
89 10T2Q INTERMEDIATE GEAR (LARGE) 8.25
90 1009S O-RING 1.65
91 13XYN DRIVE GEAR 30.80
92 10EX8 BALL BEARING (8X12X3.5) 13.75
93 1022D WASHER 2.75
94 10DKA COVER FLANGE SEAL 2.75
95 10R4Y INNER GEAR STOP 1.65
96 14C2E COVER ASSEMBLY 85.80
97 1422L BODY GUARD 11.55
98 10EF0 FIXING BOLT 1.65
100 14C2F HANDLE ASSEMBLY 111.10
101 14C2G HANDLE SHANK ASSEMBLY 85.80
102 104VX BALL BEARING (4X7X2.5) 13.75
103 1022F KNOB FIXING SHAFT PIPE 3.85
104 13MB2 HANDLE KNOB 28.05
105 104FH WASHER 2.20
106 10DQN FIXING BOLT 1.65
107 14AAR HANDLE CAP 4.95
111 13YPL WASHER 1.10
501 10S8H ARM CAM FIN 1.10
MH01 14AGG LEG BOTTOM NAMEPLATE 2.75