| Please click a name. You can jump to the target bearing quickly. |
| Name | Type | Size (Metric) inner diameter x outer diameter x thickness |
| 520ZZ | 2mm x 5mm x 2.5mm | |
| 520ZZ | S A-RB | |
| 630 | 3mm x 6mm x 2mm | |
| 630Hi | HRCB | |
| 630 | A-RB | |
| 630AIR | AIR | 3mm x 6mm x 2.5mm |
| 630ZZ | ||
| 630ZHi | HRCB | |
| 730 | 3mm x 7mm x 2mm | |
| 730AIR HD | AIR HD | 3mm x 7mm x 3mm |
| 730AIR | AIR | |
| 730AIR BFS | AIR BFS | |
| 730ZZ | ||
| 740 | 4mm x 7mm x 2mm | |
| 740Hi | HRCB | |
| 740ZZ | 4mm x 7mm x 2.5mm | |
| 740ZHi | HRCB | |
| 740ZZ | 4 piece set | |
| 830 | 3mm x 8mm x 2.5mm | |
| 830 | S A-RB | |
| 830AIR HD | AIR HD | 3mm x 8mm x 4mm |
| 830AIR | AIR | |
| 830AIR BFS-Si | AIR BFS -Si | |
| 830AIR BFS SW | AIR BFS SW | |
| 830AIR BFS | AIR BFS | |
| 830ZR | ZR | |
| 830ZHi | HRCB | 3mm x 8mm x 4mm |
| 840 | 4mm x 8mm x 2mm | |
| 840ZZ | 4mm x 8mm x 3mm | |
| 840ZHi | HRCB | |
| 840ZZ | S A-RB | |
| 850 | 5mm x 8mm x 2mm | |
| 850Hi | HRCB | |
| 850 | A-RB | |
| 850ZZ | 5mm x 8mm x 2.5mm | |
| 850ZHi | HRCB | |
| 850ZZ | 4 piece set | |
| 940ZZ | 4mm x 9mm x 4mm | |
| 940ZZ | S A-RB | |
| 950 | 5mm x 9mm x 2.5mm | |
| 950Hi | HRCB | |
| 950 | CRBB | |
| 950ZZ | 5mm x 9mm x 3mm | |
| 950ZHi | HRCB | |
| 1030AIR HD | AIR HD | 3mm x 10mm x 4mm |
| 1030AIR | AIR | |
| 1030AIR BFS-Si | AIR BFS -Si | |
| 1030AIR BFS SW | AIR BFS SW | |
| 1030AIR BFS | AIR BFS | |
| 1030ZR | ZR | |
| 1030ZHi | HRCB | 3mm x 10mm x 4mm |
| 1040AIR HD | AIR HD | 4mm x 10mm x 4mm |
| 1040AIR BFS | AIR BFS | |
| 1040ZR | ZR | |
| 1050 | 5mm x 10mm x 3mm | |
| 1050ZZ | 5mm x 10mm x 4mm | |
| 1050ZZ | CRBB | |
| 1060 | 6mm x 10mm x 2.5mm | |
| 1060Hi | HRCB | |
| 1060 | CRBB | |
| 1060ZZ | 6mm x 10mm x 3mm | |
| 1060ZHi | HRCB | |
| 1060ZZF | 6mm x 10mm x 3mm Flange Type | |
| 1130AIR BFS | AIR BFS | 3mm x 11mm x 4mm |
| 1140ZZ | 4mm x 11mm x 4mm | |
| 1140ZZ | S A-RB | |
| 1150 | 5mm x 11mm x 3mm | |
| 1150AIR HD | AIR HD | 5mm x 11mm x 4mm |
| 1150AIR | AIR | |
| 1150AIR BFS | AIR BFS | |
| 1150ZR | ZR | |
| 1150ZHi | HRCB | |
| 1150ZZ | 5mm x 11mm x 4mm | |
| 1170 | 7mm x 11mm x 2.5mm | |
| 1170Hi | HRCB | |
| 1170ZZ | 7mm x 11mm x 3mm | |
| 1170ZHi | HRCB | |
| 1170ZZ | S A-RB | |
| 1260ZZ | 6mm x 12mm x 4mm | |
| 1260ZZ | S A-RB | |
| 1260ZZ | CRBB | |
| 1280 | 8mm x 12mm x 2.5mm | |
| 1280ZZ | 8mm x 12mm x 3.5mm | |
| 1280ZHi | HRCB | |
| 1280ZZF | 8mm x 12mm x 3.5mm Flange Type | |
| 1350ZZ | 5mm x 13mm x 4mm | |
| 1360ZZ | 6mm x 13mm x 5mm | |
| 1360ZZ | CRBB | |
| 1370 | 7mm x 13mm x 3mm | |
| 1370Hi | HRCB | |
| 1370 | CRBB | |
| 1370ZZ | 7mm x 13mm x 4mm | |
| 1370ZHi | HRCB | |
| 1370ZZ | S A-RB | |
| 1370ZZ | CRBB | |
| 1470 | 7mm x 14mm x 3.5mm | |
| 1470 | CRBB | |
| 1470HH | 7mm x 14mm x 5mm | |
| 1470HHi | HRCB | |
| 1470HH | S A-RB | |
| 1470ZZF | 7mm x 14mm x 5mm Flange Type | |
| 1480 | 8mm x 14mm x 3.5mm | |
| 1480 | CRBB | |
| 1480ZZ | 8mm x 14mm x 4mm | |
| 1480ZZ | S A-RB | |
| 1490 | 9mm x 14mm x 3mm | |
| 1490ZZ | 9mm x 14mm x 4.5mm | |
| 1510ZZ | 10mm x 15mm x 4mm | |
| 1510ZZ | S A-RB | |
| 1560ZZ | S A-RB | 6mm x 15mm x 5mm |
| 1680 | 8mm x 16mm x 4mm | |
| 1680HH | 8mm x 16mm x 5mm | |
| 1680HH | S A-RB | |
| 1680HHF | 8mm x 16mm x 5mm Flange Type | |
| 1760ZZ | 6mm x 17mm x 6mm | |
| 1770ZZ | 7mm x 17mm x 5mm | |
| 1770ZZ | S A-RB | |
| 1790ZZ | 9mm x 17mm x 5mm | |
| 1790ZHi | HRCB | |
| 1790ZZ | S A-RB | |
| 1790ZZF | 9mm x 17mm x 5mm Flange Type | |
| 1812ZZ | 12mm x 18mm x 4mm | |
| 1812ZZ | S A-RB | |
| 1910ZZ | 10mm x 19mm x 7mm | |
| 1915ZZ | 10mm x 19mm x 5mm | |
| 1915ZZ | S A-RB | |
| 1970ZZ | 7mm x 19mm x 6mm | |
| 1970ZZ | CRBB | |
| 2015ZZ | CRBB | 10mm x 20mm x 5mm |
| 2090ZZ | S A-RB | 9mm x 20mm x 6mm |
| 2112ZZ | 12mm x 21mm x 5mm | |
| 2112ZZ | S A-RB | |
| 2115ZZ | CRBB | 15mm x 21mm x 4mm |
| 2216ZZ | CRBB | 16mm x 22mm x 4mm |
| 2390ZZF | CRBB | 16mm x 22mm x 4mm Flange Type |
| 364AS | CRBB | 3.38mm x 8mm x 2.48mm Assembly Type |
| 365AS | CRBB | 3.98mm x 8mm x 2.48mm Assembly Type |
| Name | Type | Size (Inch) |
| R156ZZ | 4.762mm x 7.938mm x 3.175mm (3/16" x 5/16" x 1/8") | |
| R166ZZ | 4.762mm x 9.525mm x 3.175mm (3/16" x 3/8" x 1/8") | |
| R3ZZ | 4.762mm x 12.7mm x 4.978mm (3/16" x 1/2" x 0.1961") | |
| R3AZZ | 4.762mm x 15.875mm x 4.978mm (3/16" x 5/8" x 0.1961") | |
| R4ZZ | 6.35mm x 15.875mm x 4.978mm (1/4" x 5/8" x 0.1961") | |
| RI1038ZZ | 9.525mm x 15.875mm x 3.967mm (3/8" x 5/8" x 5/32") |
How to Choose Bearings
SHG bearing
For freshwater fishing such as bass and trout fishing, where sensitivity with lightweight lures is a priority.
HRCB bearing
For general saltwater fishing, where rust resistance is a priority.
Although SHG bearings can be used in saltwater, HRCB bearings are more suitable because of their durability.
FAQ of HEDGEHOG STUDIO Bearings
Q. Is it necessary to clean HEDGEHOG STUDIO bearings before attaching them to a reel?
A. No, it isn’t.
Generally, bearings available on the market for industrial and hobby use often do not rotate well, because relatively hard grease is often clogged inside the bearing and some dust gets inside as well.
Haven’t you purchased such low-priced bearings, washed them yourself and used them up to now?
Have you ever heard noise or felt some rumbling from bearings after cleaning them thoroughly?
You will never get good results no matter how many times they are washed, as long as the accuracy of the bearing is poor.
All bearings of HEDGEHOG STUDIO are tuned up and coordinated “Just for fishing reels”.
All the bearings are selected one by one by our craftsman’s hand after assembly, and only the bearings with excellent rotation performance pass the checks.
And they are filled with the “Alchemy Oil” developed exclusively for the bearing, and are then shipped.
Therefore, it is not necessary to clean them or to apply oil from a different manufacturer, since our bearings are in their highest-performing condition when they arrive to you.
You will be able to get the best performance by just opening the package of bearings and setting them into your reel.
Q. What is the rating of your (HEDGEHOG STUDIO’s) bearings on the ABEC (Annular Bearing Engineers’ Committee) scale?
A. It is the question we get most often from overseas customers.
Because the bearings of HEDGEHOG STUDIO are Japanese-made products developed exclusively for reels, they are not rated on the ABEC scale, which is an American Standard.
However, the performance is of “non-standard” quality and precision which exceeds the ABEC9 rating.