Stock Item List
- Check the availability in the list below.
| Length | Size | Stock |
|---|---|---|
| 150m | #0.4 - 9.3lb | |
| #0.5 - 12.2lb | ||
| #0.6 - 14.8lb | ||
| #0.8 - 18.5lb | ||
| #1 - 23.1lb | ||
| #1.2 - 27.1lb | ||
| #1.5 - 31.8lb | ||
| #2 - 43lb | ||
| 200m | #0.4 - 9.3lb | |
| #0.5 - 12.2lb | ||
| #0.6 - 14.8lb | ||
| #0.8 - 18.5lb | ||
| #1 - 23.1lb | ||
| #1.2 - 27.1lb | ||
| #1.5 - 31.8lb | ||
| #2 - 43lb |