Stock Item List
- Check the availability in the list below.
| Type | Handle | Color | Stock |
|---|---|---|---|
| Straight [KST] | Right Handle [R] | MATTE BLACK | |
| BLACK | Not available | ||
| GUNMETAL | |||
| RED | Not available | ||
| PURPLE | Not available | ||
| ORANGE | Not available | ||
| CHAMPAGNE GOLD | Not available | ||
| SILVER | |||
| CHROME | Not available | ||
| GREEN | Not available | ||
| BROWN | Not available | ||
| GOLD-PLATED | Low stock | ||
| Left Handle [L] | MATTE BLACK | Not available | |
| BLACK | |||
| GUNMETAL | |||
| RED | |||
| PURPLE | |||
| ORANGE | |||
| CHAMPAGNE GOLD | |||
| SILVER | |||
| CHROME | Not available | ||
| GREEN | |||
| BROWN | |||
| GOLD-PLATED | |||
| Offset [KOF] | Right Handle [R] | MATTE BLACK | Not available |
| BLACK | Not available | ||
| GUNMETAL | |||
| RED | |||
| PURPLE | Not available | ||
| ORANGE | Not available | ||
| CHAMPAGNE GOLD | |||
| SILVER | |||
| CHROME | Not available | ||
| GREEN | Not available | ||
| BROWN | |||
| GOLD-PLATED | Not available | ||
| Left Handle [L] | MATTE BLACK | Not available | |
| BLACK | |||
| GUNMETAL | |||
| RED | |||
| PURPLE | Not available | ||
| ORANGE | Not available | ||
| CHAMPAGNE GOLD | |||
| SILVER | |||
| CHROME | |||
| GREEN | |||
| BROWN | |||
| GOLD-PLATED |